Sydney Kelly
From Kid Dancers Wiki
Jump to navigationJump to search
Sydney Violet Kelly | |
---|---|
Gender | Female |
Age | 14 |
Birthdate | December 22, 2009 |
Nationality | American |
Hometown | Arizona |
Height | n/a |
Eye Color | Brown |
Hair Color | Brown |
School Grade | 10th (24/25) |
Professional Information | |
Profession | Dancer Model Student |
Affiliations | Tiger Friday Five Dancewear Dancewear Solutions |
Dance Studios | Club Dance Studio |
Titles | see below |
Friends and Family | |
Parents | Kristi Redlich Kelly (mother) Kyle Kelly (father) |
Siblings | Peyton Kelly (brother) |
Friends | Alexis Alvarez Amaya Llewellyn Amaya Weeks Colby Rich Delaney Taylor Ellie Smith Jaycee Wilkins Londyn Lemieux Leila Winker Makena Erickson |
Pets | n/a |
Nicknames | Syd |
Sydney Violet Kelly (born on December 22, 2009) is a young teenage dancer from Arizona, who trains at the Club Dance Studio.
Dances[edit | hide all | hide | edit source]
Solos[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2016 | A Dream is a Wish | MOVE (Phoenix) | 8th in Mini Solos High Gold | ||
Showbiz (Phoenix) | 6th in Petite Sapphire Solos Platinum | ||||
2017 | The Blessing | Lyrical | Countdown (Phoenix) | 7th in Mini Solos Most Photogenic Platinum | |
In10sity (Phoenix 2) | 7th in Elite Mini Solos High Gold | ||||
KAR (Mesa) | 6th in Secondary 8 & Under Solos 6th Runner-Up for Miss Petite Dance Most Photogenic Junior | ||||
Spotlight (Gilbert) | Diamond | ||||
Shine | 7th in Mini Solos High Gold | ||||
The Dance Awards (Las Vegas) |
|||||
2018 | Forever Young | Lyrical | 24/7 (Glendale) | High Gold | |
MOVE (Phoenix) | 7th in Mini Solos Platinum | ||||
In10sity (Phoenix 1) | 3rd in Elite Mini Solos Scholarship Platinum | ||||
In10sity (Phoenix 2) | 3rd in Elite Mini Solos Scholarship Platinum | ||||
Act 1 Talent (Phoenix) | 1st in Mini Solos Platinum | ||||
Showbiz (Phoenix) | High Gold | ||||
Spotlight | 3rd in Petite Solos Petite Miss Spotlight | ||||
KAR (Phoenix) | 7th in Primary 8 & Under Solos 3rd Runner-Up for Miss Petite Dance | ||||
KAR (Mesa) | 7th in Primary 8 & Under Solos 5th Runner-Up for Miss Petite Dance | ||||
2019 | Beauty | Contemporary | Jaycee Wilkins | KAR (Mesa) | 12th in Secondary 9-11 Solos |
Showstopper (Phoenix) | 10th in Junior Solos | ||||
Starpower (Gilbert) | |||||
Act 1 Talent (Phoenix) | 5th in Junior Solos 1st in Junior Musical Theatre Solos Most Photogenic Platinum | ||||
24/7 (Glendale) | High Five in Jazz | ||||
MOVE (Gilbert) | 9th in Junior Solos 2nd in Contemporary Solos MOVE Award | ||||
NUVO (Bellevue) | 6th in Mini Solos Runner-Up Mini Female BreakOut Artist | ||||
The Dance Awards (Las Vegas) |
|||||
Oh My! | Musical Theatre | Jaycee Wilkins | Showstopper (Phoenix) | ||
Starpower (Gilbert) | |||||
Act 1 Talent (Phoenix) | High Gold | ||||
KAR (Mesa) | 3rd in Secondary 9-11 Solos 1st in Junior Musical Theatre Solos 1st Runner-Up for Secondary Miss Petite Dance | ||||
MOVE (Phoenix) | 1st in Junior Musical Theatre Solos Platinum | ||||
The Dance Awards (Las Vegas) |
|||||
Flight | Contemporary | Jessica Maxwell | KAR (Mesa) | 13th in Secondary 9-11 Solos 4th Runner-Up for Secondary Miss Petite Dance | |
The Dance Awards (Las Vegas) |
|||||
2020 | Lighthouse | Open | Chelsea Jennings | KAR (Mesa) | 13th in Secondary 9-11 Solos 4th Runner-Up for Secondary Miss Petite Dance |
Showbiz (Phoenix) | |||||
Jump (Phoenix) | Runner-Up Mini Female JUMP VIP | ||||
Jump (Portland) | 4th in Mini Solos Runner-Up Mini Female JUMP VIP | ||||
NUVO (Bellevue) | 7th in Mini Solos Runner-Up Mini Female BreakOut Artist | ||||
The Dance Awards Live | |||||
2021 | Le Jazz Hot | Jazz | Jaycee Wilkins | Spotlight (Gilbert) | |
Rainbow (Mesa) | |||||
KAR (Mesa) | 2nd Runner-Up for Secondary Miss Junior Dance | ||||
Perish | Contemporary | Nick Meola | KAR (Mesa) | ||
Rainbow (Mesa) | 2nd in Elite Starz 9-11 Solos Elite Starz Junior DOY Finalist Elite Starz Solo All Stars NYC All Stars HDE All Stars | ||||
Showbiz (Phoenix) | 4th in Diamond Junior Solos Platinum | ||||
Starpower (Gilbert) | 5 Star Elite Power Pak | ||||
Spotlight (Gilbert) | |||||
Groove | 1st in Junior Solos 1st in Contemporary Solos Groove Perfection | ||||
24/7 (Glendale) | 3rd in Junior Solos Stop the Clock | ||||
NUVO (Bellevue) | 3rd in Junior Solos DJ's Pick Runner-Up Junior Female BreakOut Artist | ||||
The Dance Awards (Las Vegas) |
6th in Junior Solos | ||||
You are the Reason | Lyrical | Jennifer Peterson | KAR (Mesa) | 5th in Secondary 9-11 Solos NYC All Stars HDE All Stars | |
Rainbow (Mesa) | 3rd in Elite Starz 9-11 Solos Elite Starz Junior DOY Finalist NYC All Stars HDE All Stars | ||||
Showbiz (Phoenix) | |||||
Starpower (Gilbert) | 9th in Advanced 9-11 Solos 5 Star Elite | ||||
Spotlight (Gilbert) | |||||
Groove | 5th in Junior Solos 1st in Lyrical Solos Groove Perfection | ||||
NUVO (Tulsa) | 5th in Junior Solos DJ's Pick StandOut in Ballet | ||||
2022 | Bury Down | Contemporary | Nick Meola | KAR (Mesa) | 2nd in Intermediate 12-14 Solos Intermediate Miss Teen Dance HDE All Stars |
Jump (St. Louis) | 6th in Junior Solos Runner-Up Junior Female JUMP VIP | ||||
Shine | 4th in Junior Solos | ||||
The End of Love | Lyrical | NYCDA (Phoenix) | |||
24/7 (Glendale) | 3rd in Junior Solos | ||||
The Dance Awards (Las Vegas) |
9th in Junior Solos DJ's Pick | ||||
Amorphous | Holly Ryder Robinson |
24/7 (Albuquerque) | 3rd in Junior Solos Stop the Clock Junior Female Non-Stop Dancer | ||
NUVO (Bellevue) | 1st in Junior Solos Runner-Up Junior Female BreakOut Artist | ||||
The Dance Awards (Las Vegas) |
9th in Junior Solos DJ's Pick |
Groups[edit | hide | edit source]
Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|
2019 | Partner in Crime | Makena Erickson Bella Fernandez Aften Harris Brielle Langowski Isabella Beasley Madyson Barney Posey Harris Sierra Lilly Lexi Diaz Alexis Alvarez Mirah Charley Sayler Conover Ava Goodman Brinklee Grako Kanon Greer Lisa Nelson Colby Rich McKenzie Robinson London Skiba Blake Tischler Lexi Wahlberg CJ Dolce |
Showbiz (Phoenix) | 3rd in Junior Super Groups |