Summer Montenegro
From Kid Dancers Wiki
Jump to navigationJump to search
Summer Montenegro | |
---|---|
Gender | Female |
Age | 18 |
Birthdate | February 8, 2006 |
Nationality | American |
Hometown | Nevada (former) Arizona (current) |
Height | {{{height}}} |
Eye Color | Brown |
Hair Color | Brown |
School Grade | {{{school grade}}} |
Professional Information | |
Profession | Dancer Student |
Affiliations | SoDanca |
Dance Studios | The Rock Center for Dance (formerly) Master Ballet Academy Nashville Ballet Company |
Titles | see below |
Friends and Family | |
Parents | Charra Montenegro (mother) |
Siblings | one sister |
Friends | Sabine Nehls Savannah Kristich Kiarra Waidelich |
Pets | {{{pets}}} |
Nicknames | {{{nicknames}}} |
Summer Montenegro (born on February 8, 2006), is a young ballet dancer who trained at the Master Ballet Academy and The Rock Center for Dance. She is currently a trainee at Nashville Ballet Company.
Dances[edit | hide all | hide | edit source]
Solos[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2015 | Reverence | Contemporary | 24/7 (Las Vegas) | 3rd in Mini Solos | |
The Dance Awards | |||||
Near Light | Contemporary | 24/7 (Las Vegas) | 2nd in Mini Solos High Gold | ||
JUMP (Las Vegas) | 1st in Mini Solos | ||||
NUVO (Long Beach) | 8th in Mini Solos | ||||
NUVO (Phoenix) | 4th in Mini Solos High Gold | ||||
2016-7 | Young Mariner | Contemporary | Quinn Callahan | 24/7 (San Diego) | 4th in Mini Solos |
24/7 (Las Vegas) | 2nd in Mini Solos | ||||
JUMP (Las Vegas) | 2nd in Mini Solos Mini Female JUMP VIP | ||||
NUVO (Anaheim) | 4th in Mini Solos | ||||
The Dance Awards | |||||
2018 | Unspoken | Ballet | Krista King-Doherty | YAGP Semi-Finals | Hope Award |
Harlequinade Variation | Ballet | YAGP Semi-Finals | Hope Award | ||
2020 | Nothingness | Ballet | Krista King-Doherty | YAGP (Phoenix) | 1st Place |
Diana & Acteon | Ballet | YAGP (Phoenix) | 2nd Place | ||
La esmeralda | Ballet | YAGP (Phoenix) | 2nd Place |
Duets[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
---|---|---|---|---|---|---|
2016 | 2 By 4 | Ballet | April Wexelman | Kiarra Waidelich | The Dance Awards Nationals (Las Vegas) |
4th in Mini Duet/Trios |
Assise | Contemporary | Quinn Callahan | Kiarra Waidelich | 24/7 (Las Vegas) | 1st in Mini Duet/Trios | |
2017 | Four Sections | Contemporary | unknown | Kiarra Waidelich | NUVO (Anaheim) | 2nd in Mini Duet/Trios |
Groups[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2016 | In Separate Pieces | Contemporary | Quinn Callahan | Kennedi Johnston Daisy Myers Jessica Phan Stanton Sophie Santella Kiarra Waidelich Mackenzie Wandel |
The Dance Awards (Las Vegas) | |
Lotus | Contemporary | Andrew Winghart | Aricela Boatwright Ava Decastroverde Kathryn Hamilton Emma Kaffenberger Abby Lorren Easton Magliarditi Kennedy Payuer Sarah Pelinger Jessica Phan Stanton Sophie Santella Olivia Taylor Kiarra Waidelich Mackenzie Wandel Reagan Wexelman Madeline Williams |
The Dance Awards (Las Vegas) | ||
School of Rock | Hip Hop | Madison Alvarado Brittany Bruno Taylor Colety Ciera Evans Ocean Fernandez Abdiel Figueroa Yadiel Figueroa Kathryn Hamilton Kennedi Johnston Emma Kaffenberger Richelle Kennett Kaili Kojima Anika Kojima Sydney Latimer Emily Leech Alyssa Ludian Aliyah Rose Maese Easton Magliarditi Sage Mendre Daisy Myers Kennedy Payuer Sarah Pelinger Hunter Sagawinit Sophie Santella David Shay Christian Smith Julia Stumpf Amadeus Tiesling AJ Viloria Andrew Viloria Kiarra Waidelich |
The Dance Awards (Las Vegas) |
Dance Titles[edit | hide | edit source]
- Regional NUVO Mini Female BreakOut Artist 2016