Stephanie Pittman
Stephanie Pittman (born on October 17, 1994) is a former dancer from Pennsylvania, who trained at the ALDC since she was very young. After suffering several injuries with a dislocated knee, Stephanie had to give up dancing by the time she finished graduating high school in 2013.
Dances edit
Solos edit
Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
---|---|---|---|---|---|
2004 | Live Doll | Ballet | Unknown | DEA (Pittsburgh) | Silver |
SummerDanse (Pittsburgh) | Gold | ||||
AAA (Pittsburgh) | High Silver | ||||
DEA Nationals (NYC) | Gold | ||||
2005 | Fairy | Ballet | Unknown | Stars of Tomorrow (Cleveland) | Gold |
AAA (Pittsburgh) | Gold | ||||
SummerDanse (Pittsburgh) | Gold | ||||
SummerDanse (Pittsburgh) #2 | Gold | ||||
Stars of Tomorrow Nationals (Orlando) | Gold | ||||
2006 | Attention | Ballet | Unknown | DEA (Pittsburgh) | Gold |
Stars of Tomorrow (Cleveland) | High Gold | ||||
Stars of Tomorrow Nationals (Orlando) | Gold | ||||
2007 | Kali | Ballet | Cynthia Ridler | Access Broadway (Pittsburgh) | 1st in Age 11-12 Diva Ballet Solos Platinum |
DMP (Pittsburgh) | 3rd in Junior Miss | ||||
DMP (Seven Springs) | 2nd in Age 11-12 Solos Gold | ||||
OSNY (Pittsburgh) | Top 10 in Junior Solos Platinum | ||||
DEA (Pittsburgh) | 3rd in Pre-Teen Solos Platinum | ||||
Fire & Ice (Pittsburgh) | 6th in Junior Solos Diamond | ||||
OSNY Nationals (NYC) | 10th in Junior Advanced Solos | ||||
YAGP (Philadelphia) | did not place | ||||
Variation from Flames of Paris | Ballet | Cynthia Ridler | YAGP (Philadelphia) | did not place | |
2008 | Letter by Letter | Lyrical | Abby Lee Miller | Dance Masters of PA | 1st in 13-14 Solo Platinum |
DMP (Butler) | Talent Award | ||||
DEA Nationals (Las Vegas) | Platinum | ||||
Starsystems (Pittsburgh) | 5th in Advanced Teen Solo 1st in Teen Contemporary Solo Platinum | ||||
DEA (Pittsburgh) | Platinum | ||||
DMA | 1st in Teen Solos | ||||
Fire & Ice (Pittsburgh) | Platinum | ||||
OSNY (Pittsburgh) | Costume Award Platinum | ||||
OSNY Nationals (NYC) | Top 7 Finalists for National Teen Miss Dance | ||||
YAGP (Chicago) | Top 12 Contemporary Division | ||||
Variation from Satanella | Ballet | Cynthia Ridler & Peter Merz |
YAGP (Chicago) | did not place | |
2009 | The Diary of Anne Frank | Lyrical | Abby Lee Miller | DEA Nationals (NYC) | 1st Runner-Up for National Teen Miss Dance |
Dance Masters of PA | 1st Runner-Up for Teen Miss Dance | ||||
Starsystems (Pittsburgh) | 1st in Teen Solos Platinum | ||||
Dance Masters of PA | 3rd in 13-14 Solos Platinum | ||||
DEA (Pittsburgh) | 3rd in Teen Solos Outstanding Character Dancer Platinum | ||||
Fire & Ice (Pittsburgh) | Platinum | ||||
YAGP (Philadelphia) | did not place | ||||
Variation from Flames of Paris | Ballet | Peter Merz | YAGP (Philadelphia) | did not place | |
Variation from Paquita | Ballet | Peter Merz | YAGP (Philadelphia) | did not place | |
2010 | Daughter | Lyrical | Abby Lee Miller | YAGP (Philadelphia) | Top 12 in Senior Age Division Contemporary Dance Category - Women |
Dance Masters of PA | 3rd Runner-Up for Teen Miss Dance of PA | ||||
Fire & Ice Talent (Pittsburgh) | 5th in Teen Solos Diamond | ||||
OSNY (Pittsburgh) | 2nd in Teen Advanced Solos Platinum | ||||
Variation from Flames of Paris | Ballet | Peter Merz | YAGP (Philadelphia) | did not place | |
2011 | Annabelle Lee | Lyrical | Abby Lee Miller | YAGP (Philadelphia) | did not place |
Dance Masters of PA (Butler) | 1st Runner-Up for Miss Dance of PA | ||||
JUMP (Pittsburgh) | 2nd in Senior Solos | ||||
DEA (Pittsburgh) | 4th in Senior Solos | ||||
Dance Masters of PA | Platinum | ||||
DEA Nationals (Las Vegas) | National Senior Miss DEA | ||||
Variation from La Esmeralda | Ballet | Peter Merz | YAGP (Philadelphia) | did not place | |
2012 | The Scarlet Letter | Contemporary | Gianna Martello | Fire & Ice Elite (Pittsburgh) | unknown |
Fire & Ice Elite (Pittsburgh) | 2nd in Senior Solos | ||||
JUMP (Pittsburgh) | High Gold | ||||
DEA (Lancaster) | Royal Court Winner | ||||
DEA (Pittsburgh) | Title Holder | ||||
Fire & Ice Talent (Pittsburgh) | did not place | ||||
Nexstar (Akron) | did not place | ||||
2013 | I Dreamed A Dream | Lyrical | Gianna Martello | JUMP (Pittsburgh) | High Gold |
Sheer Talent (Pittsburgh) | Platinum |
Duets edit
Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
---|---|---|---|---|---|---|
2007 | Lullaby in the Storm/Stormy Lullaby | Acrobatic Lyrical | Abby Lee Miller | Hannah Opalko | YAGP (Philadelphia) | did not place |
DEA (Pittsburgh) | 1st in Teen Duet | |||||
Dance Masters of PA (Champion) | 3rd in Division 4 Duo/Trios Ages 13-14 Gold | |||||
Fire & Ice Talent (Pittsburgh) | 2nd in Teen Duo/Trio Platinum | |||||
OSNY (Pittsburgh) | 2nd in Teen Duo/Trio Platinum | |||||
DEA Nationals (New York) | 1st in Platinum Competition | |||||
OSNY Nationals (New York) | 3rd in Teen Duo/Trio | |||||
2008 | Flames of Paris | Ballet | Cynthia Ridler & Peter Merz | John Michael Fiumara | YAGP (Chicago) | did not place |
DEA Nationals (NYC) | 3rd in Teen Duet | |||||
Through the Glass | Acrobatic Lyrical | Abby Lee Miller | Hannah Opalko | Star Systems (Pittsburgh) | 3rd in Teen/Senior Advanced Duet/Trios Combined | |
Fire & Ice Talent (Pittsburgh) | did not place | |||||
OSNY (Pittsburgh) | 5th in Teen Duo/Trio Platinum | |||||
DEA Nationals (NYC) | 3rd in Teen Duet | |||||
2009 | Thanksgiving Dinner | Lyrical | Abby Lee Miller | Brittany Pent | YAGP (Philadelphia) | did not place |
NYCDA (Pittsburgh) | 2nd in Teen High Score Duo/Trio Platinum | |||||
Star Systems (Pittsburgh) | Platinum | |||||
DEA (Pittsburgh) | 1st in Teen Duet Platinum | |||||
Dance Masters of PA (Champion) | 2nd in Division 4 Duo/Trio Ages 13-14 | |||||
Fire & Ice Talent (Pittsburgh) | 1st in Teen Duo/Trio Connected Award Diamond | |||||
OSNY (Pittsburgh) | 1st in Teen Duo/Trio Platinum | |||||
DEA Nationals (New York) | 1st in Teen Duet Platinum | |||||
2012 | Unlocked | Contemporary | James Washington | Malena Maust | DEA (Pittsburgh) | 4th in Senior Duet |
Fire & Ice Talent (Pittsburgh) | did not place | |||||
Nexstar (Akron) | did not place |
Trios edit
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2009 | Frost | Lyrical | Abby Lee Miller | Brittany Pent Nina Linhart |
YAGP (Philadelphia) | did not place |
2012 | STOP | Lyrical | James Washington | Brittany Pent Nina Linhart |
DEA Nationals (Las Vegas) | 1st in Senior Trio |
2013 | With Every Heartbeat | Lyrical | James Washington | Elizabeth Rohm Nina Linhart |
JUMP (Pittsburgh) | 3rd in Senior Duo/Trio High Gold |
Sheer Talent (Pittsburgh) | 1st in Senior Trio Platinum |