Solea Chaidez
From Kid Dancers Wiki
Jump to navigationJump to search
Solea Pita Chaidez | |
---|---|
![]() | |
Gender | Female |
Age | 17 |
Birthdate | July 14, 2005 |
Nationality | America |
Hometown | California |
Height | {{{height}}} |
Eye Color | Green |
Hair Color | Black |
School Grade | {{{school grade}}} |
Professional Information | |
Profession | Dancer |
Affiliations | JDC World of Dance |
Dance Studios | Nor Cal Dance Arts |
Titles | {{{titles}}} |
Friends and Family | |
Parents | {{{parents}}} |
Siblings | {{{siblings}}} |
Friends | Rina Kanamaki Charlise Lardizabal Yuki Miyata Kylie Perzigian Kina Siu Kaitlyn Tom Ashley Trinh |
Pets | {{{pets}}} |
Nicknames | {{{nicknames}}} |
She is part of an all-girl dance team called the Junior Dance Company (or JDC for short). They were contestants on season three of NBC's World of Dance.
Dances[edit | edit source | hide | hide all]
Solos[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2016 | Funny | Lyrical | Hall of Fame (San Jose) | 5th in Junior Solos | |
KAR (San Jose) | 6th in Secondary 9-11 Solos | ||||
Jump (Santa Clara) | 3rd in Mini Solos Runner-Up Mini Female JUMP VIP | ||||
Velocity | 1st in Mini Solos | ||||
2017 | Broken | Contemporary | KAR (San Jose) | 8th in Secondary 11 & Under Solos 7th in Secondary 9-11 Solos 5th Runner-Up for Miss Junior Dance | |
Radix (Santa Clara) | 7th in Junior Solos Runner-Up Junior Female Core Performer | ||||
NUVO (Santa Clara) | 7th in Junior Solos Runner-Up Junior Female BreakOut Artist | ||||
Jump (Santa Clara) | Runner-Up Junior Female JUMP VIP | ||||
Spotlight | 1st in Junior Solos | ||||
Showbiz (San Jose) | |||||
2018 | Like Smoke | Tawnya Kuzia | 24/7 (Santa Clara) | 3rd in Junior Solos Runner-Up Junior Female Non-Stop Dancer | |
Jump (Santa Clara) | Runner-Up Junior Female JUMP VIP | ||||
NUVO (Santa Clara) | 7th in Junior Solos Runner-Up Junior Female BreakOut Artist | ||||
Radix (Santa Clara) | 10th in Junior Solos Junior Female Core Performer | ||||
Showbiz (San Jose) | |||||
2019 | Afters | KAR (San Jose)[1] | 4th in Elite 12-14 Solos Elite Miss Teen Dance | ||
24/7 (Santa Clara) | 6th in Teen Solos Runner-Up Teen Female Non-Stop Dancer | ||||
Jump (Santa Clara) | 9th in Teen Solos Ballroom | ||||
NUVO (Santa Clara) | 5th in Teen Solos Runner-Up Teen Female BreakOut Artist | ||||
Radix (Santa Clara) | 7th in Teen Solos Runner-Up Teen Female Core Performer | ||||
2020 | I'm Not Always Where My Body Is |
KAR (San Jose) | 2nd in Elite 12-14 Solos | ||
2021 | Weak | Contemporary | Jump (Reno) | 6th in Teen Solos | |
Radix Nationals |
Groups[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2016 | Fly On | Lyrical | Katie Goeltz Rina Kanamaki Charlise Lardizabal Yuki Miyata Ashley Trinh |
Hall of Fame (San Jose) | 1st in Junior Small Groups | |
What Have You Done | Jazz | Katie Goeltz Rina Kanamaki Charlise Lardizabal Yuki Miyata Ashley Trinh |
Hall of Fame (San Jose) | 2nd in Junior Small Groups | ||
Low | Contemporary | Katie Goeltz Rina Kanamaki Charlise Lardizabal Yuki Miyata Ashley Trinh |
Hall of Fame (San Jose) | 3rd in Junior Small Groups | ||
Mini Mix | Hip Hop | Genevieve Cacoilo Charlotte Kautzer Mia Madril Alexandria Martinez Julissa Ortiz Avery Saxe Kaitlyn Tom Amanda Trinh Jiselle Valadez Azure Young |
Hall of Fame (San Jose) | 1st in Future Hall of Famer Large Groups | ||
2017 | Quiet Bliss | Contemporary | Tawnya Kuzia | Katie Goeltz Rina Kanamaki Alex Martinez Yuki Miyata Kylie Perzigian Kaitlyn Tom Ashley Trinh |
24/7 (Santa Clara) | 3rd in Junior Small Groups |
2018 | Bag Lady | Specialty | Katie Goeltz Rina Kanamaki Charlise Lardizabal Yuki Miyata Kylie Perzigian Kina Siu Kaitlyn Tom Ashley Trinh |
Radix Nationals | 1st in Junior Groups 1st Runner-Up in Best of RADIX |