Priscilla Tom
From Kid Dancers Wiki
Jump to navigationJump to search
Priscilla Tom | |
---|---|
![]() | |
Gender | Female |
Age | 19 |
Birthdate | November 23, 2003 |
Nationality | American |
Hometown | California |
Height | {{{height}}} |
Eye Color | Brown |
Hair Color | Black |
School Grade | {{{school grade}}} |
Professional Information | |
Profession | Choreographer Dancer |
Affiliations | The Posse Junior Dance Company |
Dance Studios | Nor Cal Dance Arts |
Titles | see below |
Friends and Family | |
Parents | {{{parents}}} |
Siblings | Kaitlyn Tom |
Friends | Eva Igo Diana Pombo Jadyn Hernandez Jana Tsai Janette Solorzano Sydney Centeno Lainey Mihacevich Chloe Mihacevich Madeline Mihacevich Kina Siu Briar Nolet Kayla Mak Lauren Yakima |
Pets | {{{pets}}} |
Nicknames | {{{nicknames}}} |
She dances with her sister Kaitlyn Tom at Nor Cal Dance Arts in San Jose, California.
Priscilla is part of "The Posse" Dance Company. The Posse appeared in the first season of Jennifer Lopez's dance competition show World of Dance on NBC. She made a return appearance along with fellow dancer and team member Kina Siu in a new group called JDC for season three of the show.
Dances[edit | edit source | hide | hide all]
Solos[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2016 | Come to This | Contemporary | Alex Blitstein | 24/7 (Santa Clara) | 5th in Junior Solos Runner-Up Junior Female Non-Stop Dancer |
Jaguar | Contemporary | Tawnya Kuzia | ASH (Santa Clara) | ||
2017 | 24/7 (Santa Clara) | 6th in Teen Solos Runner-Up Teen Female Non-Stop Dancer | |||
Radix (Las Vegas) | 6th in Teen Solos Teen Female Core Performer | ||||
JUMP (Santa Clara) | 6th in Teen Solos Runner-Up Teen Female JUMP VIP | ||||
NUVO (Santa Clara) | 10th in Teen Solos Runner-Up Teen Female BreakOut Artist | ||||
The Dance Awards (Las Vegas) | |||||
2018 | Discomposure | Contemporary | Logan Hernandez | StarQuest (San Jose) | 2nd in Teen Solos Teen Miss StarQuest |
24/7 (Santa Clara) | 4th in Teen Solos Teen Female Non-Stop Dancer | ||||
JUMP (Santa Clara) | Teen Female JUMP VIP | ||||
Radix (Las Vegas) | 6th in Teen Solos Runner-Up Teen Female Core Performer | ||||
Radix Nationals (Las Vegas) | Class Scholarship | ||||
Hunger of the Pine | Contemporary | Teddy Forance | JUMP (Santa Clara) | Teen Female JUMP VIP | |
NUVO (Santa Clara) | 6th in Teen Solos Runner-Up Teen Female BreakOut Artist | ||||
Radix (Santa Clara) | 9th in Teen Solos Teen Female Core Performer | ||||
Radix Nationals (Las Vegas) | Class Scholarship | ||||
2019 | Splintered Window | Contemporary | 24/7 (Santa Clara) | 8th in Teen Solos | |
Radix (Santa Clara) | 7th in Teen Solos Teen Female Core Performer | ||||
JUMP (Santa Clara) | 7th in Teen Solos | ||||
NUVO (Santa Clara) | 7th in Teen Solos Runner-Up Teen Female BreakOut Artist | ||||
2020 | Natural Atmosphere | Contemporary | Kirsten Russell | NYCDA (Santa Clara) | 1st in Senior Solos |
NUVO (Bellevue) | 1st in Senior Solos Senior Female BreakOut Artist | ||||
2021 | Never Know Why | Radix Nationals | Top 13 Senior Female Core Performer | ||
The Blues | Contemporary | 24/7 (Reno 1) | 3rd in Senior Solos Senior Female Non-Stop Dancer | ||
24/7 (Reno 2) | 4th in Senior Solos | ||||
JUMP (Reno) | 5th in Senior Solos Senior Female JUMP VIP |
Duets[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
---|---|---|---|---|---|---|
2018 | Lungs | Contemporary | Melissa Jackson | Kina Siu | Velocity | 1st in Teen Duets/Trios |
Groups[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer(s) | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2016 | The Collective | Talia Favia | The Posse | Dancerpalooza 2016 (Long Beach) |
Closing performance | |
Bills | Jazz | Morgan Burke | The Posse | Radix Nationals | ||
Carry Me Home | Specialty | Talia Favia | The Posse | Radix Nationals | Best in Show | |
Classic Cool | Hip Hop | Milo McManus Nicole Kirkland Tawyna Kuzia |
Natalia Carreon Sydney Centeno Xiana Gil Katie Goeltz Jadyn Hernandez Emily Joe Rina Kanamaki Charlise Lardizabal Paige Martinez Yuki Miyata Gianna Morrone Kina Siu Janette Solorzano Alyssa Trinh Ashley Trinh Jana Tsai |
Hall of Fame (San Jose) | 1st in Teen Large Groups | |
Radix Nationals | ||||||
Castle | Contemporary | Talia Favia | The Posse | Radix Nationals | ||
2017 | Name of Love | Tawnya Kuzia | The Posse | JUMP (Santa Clara) | ||
Revolve | Chaz Buzan | The Posse | JUMP (Santa Clara) | |||
Say So | Jazz | Danny Lawn | The Posse | Radix (Santa Clara) | ||
Count on Me | Talia Favia | The Posse | Radix (Santa Clara) | |||
Gosh | Andrew Winghart | The Posse | Radix (Santa Clara) | |||
Scars | Tawnya Kuzia | The Posse | JUMP (Santa Clara) | |||
Space Squad | Hip Hop | The Posse | 24/7 (Santa Clara) | |||
2018 | You're Alive | Contemporary | Teddy Forance | The Posse | Radix Nationals (Las Vegas) | |
Gasp | Specialty | Tawnya Kuzia | The Posse | Radix | ||
In An Instant | Contemporary | Rudy Abreu | The Posse | Radix | ||
Fragile | Jazz | Renee Baldwin | The Posse | Radix | ||
Lord Knows | Hip Hop | The Posse | Radix |
Dance Titles[edit | edit source | hide]
- 2018 Teen Miss StarQuest