Maggie Evelsizer
From Kid Dancers Wiki
Jump to navigationJump to search
Maggie Evelsizer | |
---|---|
Gender | Female |
Age | 17 |
Birthdate | August 1, 2007 |
Nationality | American |
Hometown | Pennsylvania |
Height | {{{height}}} |
Eye Color | Brown |
Hair Color | Brunette |
School Grade | High School Class of 2025 |
Professional Information | |
Profession | Dancer |
Affiliations | |
Dance Studios | Studio 19 Dance Complex (?-2025) |
Titles | |
Friends and Family | |
Parents | |
Siblings | |
Friends | Madelyne Spang |
Pets | {{{pets}}} |
Nicknames | {{{nicknames}}} |
Maggie Evelsizer (born on August 1, 2007) is a teenage dancer from Pennsylvania, who trained at Studio 19 Dance Complex.
Dances[edit | hide all | hide | edit source]
Solos[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2014 | Baby Face | Tap | unknown | TBA | TBA |
2015 | unknown | unknown | unknown | TBA | TBA |
2016 | Calling All Angels | Tap | unknown | TBA | TBA |
2016-7 | Hey Daddy | Musical Theatre | unknown | DEA (Pittsburgh) | did not place |
Star Systems (Columbus) | 7th in Mini Super Star Solos Platinum | ||||
Showbiz (Pittsburgh) | unknown | ||||
KAR (Pittsburgh) | 2nd in Top Secondary Solo 9-11 4th for Miss Junior Dance | ||||
Starpower (Columbus) | unknown | ||||
KAR Nationals (Myrtle Beach) | 13th in Top Secondary Solo 9-11 | ||||
2017-8 | Piece by Piece | Contemporary | unknown | Star Systems (Columbus) | Platinum |
Showbiz (Pittsburgh) | unknown | ||||
KAR (Pittsburgh) | Adjudicated | ||||
Starpower (Columbus) | unknown | ||||
KAR Nationals (Myrtle Beach) | Adjudicated | ||||
Nexstar (Cleveland) | unknown | ||||
Star Systems (Charleston) | Platinum | ||||
KAR (Pittsburgh) | Adjudicated | ||||
Believe (Wheeling) | unknown | ||||
ASH (Tysons Corner) | Special Award | ||||
2018-9 | All That Jazz | Musical Theatre | Katie Watts | Nexstar (Cleveland) | unknown |
KAR (Pittsburgh) | 3rd for Miss Junior Dance | ||||
Believe (Wheeling) | unknown | ||||
Revolution (Columbus) | did not place | ||||
StarQuest (Pittsburgh) | Platinum | ||||
Rainbow (Warren) | Platinum | ||||
Starpower (Sandusky) | unknown | ||||
Starpower Nationals (Uncasville) | did not place | ||||
Got That Swing | Tap | unknown | Nexstar (Cleveland) | unknown | |
Star Systems (Charleston) | 9th for Junior Miss Star Systems | ||||
KAR (Pittsburgh) | 3rd in Top Intermediate Solo 9-11 | ||||
Believe (Wheeling) | unknown | ||||
Radix (Toronto) | 8th in Mini Solos | ||||
Star Systems Nationals (Myrtle Beach) | 10th in Junior Super Star Solos 15th for Junior Miss Star Systems 4th in 12 & Under Super Star Tap Solos | ||||
Revolution (Columbus) | did not place | ||||
StarQuest (Pittsburgh) | 5th in Top Select Junior Solos Elite 8 Junior Miss StarQuest Platinum | ||||
Rainbow (Warren) | 3rd in Top Elite Starz Solo 9-11 Elite Starz Junior DOY Finalist Platinum | ||||
Starpower (Sandusky) | unknown | ||||
Starpower Nationals (Uncasville) | did not place | ||||
2018-20 | The Countdown | Contemporary | Madelyne Spang | Radix (Meadowlands) | 6th in Junior Solos |
ASH (Cleveland) | Standout Award | ||||
Revolution (Columbus) | did not place | ||||
StarQuest (Pittsburgh) | Platinum | ||||
Rainbow (Warren) | Platinum | ||||
Radix (Lansing) | did not place | ||||
Starpower (Sandusky) | unknown | ||||
Starpower Nationals (Uncasville) | did not place | ||||
Starpower Nationals (Ocean City) |
9th in Advanced 12 Contemporary Solos 5 Stars | ||||
2020-1 | Fizz | Jazz | unknown | Starpower Nationals (Ocean City) |
6th in Advanced Age 12 Jazz Solos 5 Stars |
Showbiz (Pittsburgh) | Platinum | ||||
REVEL (Pittsburgh) | did not place | ||||
Revolution (Pittsburgh) | 9th in Advanced 12-14 Solos 1st in Advanced Age 13 Jazz Solos Elite Gold | ||||
Showbiz (Columbus) | did not place | ||||
Star Systems (Youngstown) | unknown | ||||
Roxie | Musical Theatre | unknown | Starpower Nationals (Ocean City) |
2nd in Advanced Age 12 Musical Theater Solos 5 Stars | |
Showbiz (Pittsburgh) | Platinum | ||||
Revolution (Pittsburgh) | 1st in Advanced Age 12-14 Musical Theater Solos Elite Gold | ||||
Showbiz (Columbus) | did not place | ||||
Star Systems (Youngstown) | unknown | ||||
2021 | Live As One | Tap | unknown | VIP Dance (Toledo) | did not place |
Revolution Nationals (Poconos) | did not place | ||||
2021-2 | Riders On the Storm | Contemporary | Madelyne Spang | Radix (Baltimore) | 10th in Teen Solos |
VIP Dance (Toledo) | did not place | ||||
Revolution Nationals (Poconos) | did not place | ||||
Revolution (Pittsburgh) | did not place | ||||
Imagine (Zanesville) | 5 Stars | ||||
Starpower (Pittsburgh) | did not place | ||||
Radix (Indianapolis) | did not place | ||||
Believe (Coraopolis) | did not place | ||||
Starpower Nationals (Myrtle Beach) |
did not place | ||||
2022-3 | Numbers | Contemporary | unknown | Starpower (Pittsburgh) | did not place |
Believe (Coraopolis) | did not place | ||||
Starpower Nationals (Myrtle Beach) |
did not place | ||||
Revolution (Pittsburgh) | did not place | ||||
BTS (New Castle) | did not place | ||||
Starpower (Pittsburgh) | did not place | ||||
Believe (Coraopolis) | Platinum Plus | ||||
Believe Nationals (Myrtle Beach) |
Platinum Plus | ||||
2023 | Birthday | Open | unknown | Revolution (Pittsburgh) | Scratched |
2023-4 | New York/Empire | Jazz | Madelyne Spang | Believe (Coraopolis) | 15th in Level 3 15-19 Solos Platinum Plus |
Believe Nationals (Myrtle Beach) |
Platinum Plus | ||||
Revolution (Pittsburgh) | Platinum | ||||
Imagine (Zanesville) | 5 Star Elite | ||||
Starpower (Pittsburgh) | 5 Star Premier | ||||
Believe (Coraopolis) | Platinum Plus | ||||
Starpower Nationals (Myrtle Beach) |
5 Star Premier | ||||
2024 | She's Alright | Contemporary | Michelle Spang | Revolution (Pittsburgh) | Platinum |
Imagine (Zanesville) | 8th in Level 3 15-19 Solos 5 Star Elite | ||||
Starpower (Pittsburgh) | 5 Star Premier | ||||
Believe (Coraopolis) | 14th in Level 3 15-19 Solos Platinum Plus | ||||
Starpower Nationals (Myrtle Beach) |
5 Star Elite |