Madisyn Amos
From Kid Dancers Wiki
Jump to navigationJump to search
Madisyn Rose Amos | |
---|---|
Gender | Female |
Age | 10 |
Birthdate | October 9, 2013 |
Nationality | American |
Hometown | Arizona |
Height | unknown |
Eye Color | Brown |
Hair Color | Black |
School Grade | 5th (24/25) |
Professional Information | |
Profession | Dancer Model Student |
Affiliations | Club Dance Junior Pre Pro (former) Tiger Friday |
Dance Studios | Dance Connection 2 Club Dance Studio Elite Dance Pro |
Titles | see below |
Friends and Family | |
Parents | Rosealyn Amos (mother) Jonathan Amos (father) |
Siblings | Miley Amos (sister) Makaio Amos (brother) Maxton Amos (brother) |
Friends | Alexis Alvarez Ellary Day Szyndlar Elsie Sandall Alivya Alfonso Jaycee Wilkins Molly Long |
Pets | unknown |
Nicknames | Madi |
Madisyn Rose Amos (born on October 9, 2013) is a young dancer from Arizona, who trains at Elite Dance Pro. Formerly, she trained at Dance Connection 2 and Club Dance Studio.
Dances[edit | hide all | hide | edit source]
Solos[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2021 | W.O.M.A.N | Jazz | Tanya Emmer | Rainbow (Mesa)[1] | 2nd in Rising Starz 6-8 Solos Rising Starz Petite Dancer of the Year |
2022 | Good Lookin' | Jazz | Tanya Emmer | 24/7 (Rochester) | 2nd in Mini Solos Stop the Clock Mini Female Non-Stop Dancer |
24/7 (Glendale) | 1st in Mini Solos Stop the Clock | ||||
Jump (Santa Clara) | 1st in Mini Solos You Rocked | ||||
NUVO (National Harbor) | 1st in Mini Solos DJ's Pick Mini Female BreakOut Artist | ||||
2023 | Without | Contemporary | Jennifer Peterson | Showstopper (Phoenix) | did not place |
24/7 (Myrtle Beach) | 1st in Mini Solos Stop the Clock | ||||
Jump (Buffalo) | 1st in Mini Solos You Rocked | ||||
The Dance Awards (Las Vegas) | 3rd in Mini Solos | ||||
Do What I Do | Jazz | Molly Long | Showstopper (Phoenix) | did not place | |
24/7 (Denver) | 2nd in Mini Solos | ||||
24/7 (Rochester) | 2nd in Mini Solos Mini Female Non-Stop Dancer | ||||
Jump (Detroit) | 2nd in Mini Solos Ballet Class | ||||
Radix (San Francisco) | 1st in Mini Solos On the Edge Mini Protege | ||||
Radix Nationals (Las Vegas) | Top 15 Mini Protege | ||||
NUVO (Cleveland) | 1st in Mini Solos DJ's Pick Mini Female BreakOut Artist | ||||
The Dance Awards (Las Vegas) | Top 10 in Mini Female Improv Round | ||||
2024 | My Time | Lyrical | Shannon Mather | 24/7 (Rochester) | 1st in Mini Solos |
The Weight of it All | Contemporary | Chelsea Sebes | Jump (Detroit) | 1st in Mini Solos | |
NYCDA (Phoenix) | 5th in Mini Solos | ||||
A New life | Contemporary | The Dance Awards (Las Vegas) | Top 20 in Mini Best Dancer |
Groups[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2023 | Give Him a Great Big Kiss |
Jazz | Molly Long | Elsie Sandall Ellary Day Szyndlar Alexis Alvarez Harper Peterson Patience Hughes Kendyl Miller |
Showstopper (Phoenix) | 3rd in Junior Small Groups |
24/7 (Glendale) | 3rd in Mini Groups | |||||
Jump (Glendale) | 2nd in Mini Groups | |||||
NUVO (Glendale) | 1st in Mini Groups | |||||
The Dance Awards (Las Vegas) | ||||||
London Bridge | Jazz | Kiley Forrest & Jaycee Wilkins |
Harper Schwalb Navy Forrest Finley Nielsen Tatum Self Nicola Fleming Aspen Brandt Karsyn Brewer Hazel Silverman Eastyn Vose Cambrie O'Haver Kinley Harper Emma Kleve Madisyn Amos Kennedy Marble Emma Scott |
Showstopper (Phoenix) | 3rd in Mini Large Groups | |
24/7 (Phoenix) | 2nd in Sidekick Lines | |||||
Jump (Glendale) | 1st in JUMPStart Lines | |||||
NUVO (Glendale) | 1st in NUbie Lines | |||||
The Dance Awards (Las Vegas) | ||||||
Diana | Ballet | Cory Fragoso | Eastyn Vose Cambrie O'Haver Nixie Vance Navy Forrest Kennedy Marble Caitlyn McKenzie Harper Schwalb Ellary Day Szyndlar Kendyl Miller Madisyn Amos Kinley Martz Aspen Brandt Goldie Nielsen Claire Sandall |
Showstopper (Phoenix) | 4th in Mini Large Groups | |
24/7 (Glendale) | 2nd in Sidekick Lines | |||||
Jump (Glendale) | 1st in JUMPStart Lines | |||||
NUVO (Glendale) | 1st in NUbie Lines | |||||
The Dance Awards (Las Vegas) | ||||||
Tippy Toes | Tap | Harper Schwalb Nixie Vance Bryn Spears Poppy Cunningham Navy Forrest Madisyn Amos Kennedy Marble Kynzlie Plote Zoe Phiapalath Nicola Fleming Finley Nielsen Remy Offord Penelope Rauch Ellie Self Jaxon Adamson Tatum Self Nicole Soto Bella Linman Dominic Harris Gwyneth Woods Mikayla Isler Olivia Baldengro Lily Tameron |
Showstopper (Phoenix) | 2nd in Mini Super Groups | ||
24/7 (Phoenix) | did not place | |||||
Jump (Glendale) | did not place | |||||
NUVO (Glendale) | did not place | |||||
The Dance Awards (Las Vegas) | ||||||
Bang Bang | Jazz | Molly Long | Nicola Fleming Alexis Alvarez Madisyn Amos Navy Forrest Patience Hughes Mikayla Isler Kennedy Marble Kendyl Miller Finley Nielsen Harper Peterson Elsie Sandall Emma Scott Ellie Self Tatum Self Nicole Soto |
Showstopper (Phoenix) | 4th in Junior Large Groups | |
24/7 (Glendale) | 1st in Mini Lines | |||||
Jump (Glendale) | 2nd in Mini Lines | |||||
NUVO (Glendale) | 2nd in Mini Lines | |||||
The Dance Awards (Las Vegas) | ||||||
Let's Be Bad | Musical Theatre | Jaycee Wilkins | Harper Schwalb Harper Peterson Navy Forrest Madisyn Amos Kennedy Marble Nixie Vance Finley Nielsen Kendyl Miller Ellie Self Tatum Self Elsie Sandall Ellary Day Szyndlar Nicola Fleming Caitlyn McKenzie Gwyneth Woods |
Showstopper (Phoenix) | 6th in Junior Large Groups | |
24/7 (Glendale) | 3rd in Mini Lines | |||||
Jump (Glendale) | did not place | |||||
NUVO (Glendale) | did not place | |||||
The Dance Awards (Las Vegas) | ||||||
Mein Herr | Musical Theatre | Aften Harris Harper Peterson Madison Medoro Lexi Diaz Abigail Ries Sierra Lilly Abby Honstad Charlotte Allphin Kendyl Miller Hannah Bozer Elsie Sandall Alexis Alvarez Colby Rich Oakley Hill Gabbi Lujan Patience Hughes Ashton Wullbrandt Madisyn Amos Lily Messenger Taylor Poropat Emma Scott Scarlet Arnaud Kalista Greer |
Showstopper (Phoenix) | 1st in Junior Super Groups | ||
24/7 (Glendale) | did not place | |||||
Jump (Glendale) | did not place | |||||
NUVO (Glendale) | 4th in Junior Extended Lines | |||||
The Dance Awards (Las Vegas) | ||||||
Me Too | Ballroom | Jaycee Wilkins | Madisyn Amos Poppy Cunningham Kalista Greer Harper Peterson Lexi Diaz Elsie Sandall Hannah Bozer Ashton Wullbrandt Abigail Riles Charlotte Allphin Kendyl Miller Ellie Self Maysen Bosteter Olivia Buck Nicole Soto Oakley Hill Patience Hughes Kynzlie Plote Zoe Phiapalath Scarlet Arnaud Mikayla Isler Kaydence Lawton Gwenyth Woods |
Showstopper (Phoenix) | 3rd in Junior Super Groups | |
24/7 (Glendale) | did not place | |||||
Jump (Glendale) | 1st in Mini Extended Lines | |||||
NUVO (Glendale) | 5th in Mini Extended Lines | |||||
The Dance Awards (Las Vegas) | ||||||
Work Me Down | Jazz | Ellie Smith Harper Peterson Amaya Weeks Lexi Diaz Sophia Dasalla Elsie Sandall Alexis Alvarez Colby Rich McKenzie Robinson London Skiba Julia Chavez Kensley Miller Patience Hughes Madisyn Amos Kortlynn Rosenbaugh Payton Stowe Amaya Llewellyn Arden Lujan Delaney Taylor |
Showstopper (Phoenix) | 9th in Teen Large Groups | ||
24/7 (Glendale) | did not place | |||||
Jump (Glendale) | 3rd in Junior Extended Lines | |||||
NUVO (Glendale) | 2nd in Junior Extended Lines | |||||
The Dance Awards (Las Vegas) | ||||||
Sing, Sing, Sing | Musical Theatre | Joey Dowling | Aften Harris Sydney Kelly Sierra Lilly Amaya Weeks Lexi Diaz Kendyl Miller Hannah Bozer Elsie Sandall Alexis Alvarez Colby Rich McKenzie Robinson London Skiba Julia Chavez Patience Hughes Ashton Wullbrandt Madisyn Amos Makena Erickson Kortlynn Rosenbaugh Arden Lujan Oakley Hill |
Showstopper (Phoenix) | 1st in Teen Super Groups | |
24/7 (Glendale) | did not place | |||||
Jump (Glendale) | did not place | |||||
NUVO (Glendale) | did not place | |||||
The Dance Awards (Las Vegas) |
Additional Page[edit | hide | edit source]
Reference[edit | hide | edit source]
External Links[edit | hide | edit source]
- Instagram (1)
- Instagram (2) (Privatized)