Justice McCort
Justice Williamson McCort (born on August 31, 2002) was a young male competitive dancer from Ohio. Justice formerly danced at Candy Apples Dance Center and made several appearances as part of their competition team on Lifetime's hit reality series Dance Moms. He has since transferred to Krystie's Dance Academy.
Justice Williamson McCort | |
---|---|
Gender | Male |
Age | 22 |
Birthdate | August 31, 2002 |
Nationality | American |
Hometown | Northeast Ohio |
Height | unknown |
Eye Color | unknown |
Hair Color | Red |
School Grade | Class of 2020 |
Professional Information | |
Profession | Dancer Student |
Affiliations | n/a |
Dance Studios | Candy Apples Dance Center Krystie's Dance Academy |
Titles | see below |
Friends and Family | |
Parents | Mark McCort (father) Tanya McCort (mother) |
Siblings | Jamon Sage McCort (brother) Kanyon Zade McCort (brother) Maddux Cruz McCort (brother) Vayden Jagger McCort (brother) |
Friends | Kamryn Beck Taylor O'Lear Vivi-Anne Stein |
Pets | unknown |
Nicknames | unknown |
Dances edit
Solos edit
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2011 | Footloose | Jazz | Erin Stein-Rich | Dynamite (Columbus) | Mini Mister Dynamite |
CRU (Akron/Cleveland) | 1st in Petite Solos Mr. Petite Ultimate Dance | ||||
KAR (Columbus) | Did Not Place Mr. Petite | ||||
NexStar (Akron) | 4th in NexStar Level Petite Solo Division Petite Mister NexStar | ||||
DMA (Orlando) | Master Dance of America | ||||
Keep the Faith | Contemporary | Erin Stein-Rich | Starbound (Nutley) | 4th in Junior Solos | |
2012 | Company (Chicago) | Did Not Place | |||
KAR (Columbus) | 1st in Secondary Solo 9-11 | ||||
Rainbow (Columbus) | 1st in Rising Starz Solo 9-11 | ||||
Shipwrecked | Contemporary | Erin Stein-Rich | CRU (Akron/Cleveland) | 1st in Junior Solos | |
NexStar (Akron) | 5th in NexStar Level Junior Solo Division | ||||
Starbound (Myrtle Beach) | 1st in Junior Solos | ||||
CRU Nationals (Mason) | 3rd in Junior Solos | ||||
Never Surrender | Contemporary | Cathy Nesbitt-Stein | Energy Nationals (Beverly Hills) | 3st in Energy Junior Solos | |
2013 | unknown | unknown | unknown | StarSystems (Columbus) | 2nd in Junior Super Star Solos Regional Junior Mr. Superstar |
Skyscraper | Lyrical | unknown | Nexstar (Akron) | 2nd in Age 9-11 Nexstar Solos | |
Revolution (Columbus) | 1st in Age 9-11 Blue Lyrical Solos | ||||
Tears of an Angel | Lyrical | unknown | Nexstar (Akron) | Regional Junior Mr. Nexstar | |
You Raise Me Up | Open | unknown | 24/SEVEN (Rochester) | 1st in Mini Solos | |
NYCDA (Pittsburgh) | 2nd in Mini Solos | ||||
Revolution (Columbus) | 1st in Age 9-11 Blue Solos 1st in Age 9-11 Blue Open Solos | ||||
2014 | This Freedom | unknown | unknown | Nexstar (Columbus) | 1st in Age 9-11 Nexstar Solos |
Prologue | Open | unknown | Nexstar Nationals (Orlando) | 1st in Age 9-11 Nexstar Solos National Junior Mr. Nexstar | |
2015 | Believe (Niagara Falls) | 4th in Age 12-14 Power Solos | |||
NYCDA (Lansing) | 2nd in Junior Solos | ||||
Three Breaths Forward | unknown | unknown | NYCDA (Pittsburgh) | 2nd in Junior Solos |
Duet/Trios edit
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place |
---|---|---|---|---|---|---|
2011 | Rock & Roll | Musical Theatre | Cathy Nesbitt-Stein | Vivi-Anne Stein | iHollywood (Los Angeles) | Did Not Place |
2012 | The Promotion | Contemporary | Michael Place Mitchell Finke |
Drazen Wilmers | Starbound (Myrtle Beach) | 2nd in Junior Duet/Trio |
Groups edit
with Candy Apples Dance Center edit
Year | Dance Name | Dance Style | Choreographer(s) | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2011 | Baila Hispanola | Spanish Ballet | Cathy Nesbitt-Stein | Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade Vivi-Anne Stein |
Rising Star (Columbus) | 2nd in Junior Small Group Level 2 |
2012 | A Funeral | Contemporary | Cathy Nesbitt-Stein | Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade Vivi-Anne Stein Calista Ring Jessica Vasiliades |
Fire and Ice (Pittsburgh) | Did Not Place |
Ode to a Clown | Contemporary | Cathy Nesbitt-Stein | Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade Vivi-Anne Stein Kendall Vertes |
Company (Chicago) | Did Not Place | |
Almost Heaven | Lyrical | Cathy Nesbitt-Stein | Kerisa McCullough Sarah Parish Erika Schrade Vivi-Anne Stein Kendall Vertes |
Starbound (Voorhees) | 9th in Junior Groups | |
Asian Empire | Ethnic | Michael Place Mitchell Finke |
Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade Vivi-Anne Stein Kendall Vertes |
NexStar (Akron) | Did Not Place | |
My Hair Like This | Open | Mitchell Finke Michael Place |
Kerisa McCullough Taylor O'Lear Sarah Parish Erika Schrade Vivi-Anne Stein Drazen Wilmers |
Starbound (Myrtle Beach) | 3rd in Junior Groups | |
The Storm | Musical Theatre | Mitchell Finke | Kerisa McCullough Taylor O'Lear Erika Schrade Vivi-Anne Stein |
Energy Nationals (Beverly Hills) | Did Not Place |
Dance Titles edit
- National Master Dance of America 2012
- Regional 24/SEVEN Mini Male Nonstop Dancer 2013
- Regional NYCDA Mini Male Outstanding Dancer 2013
- Regional Junior Mr. Nexstar 2013
- Regional Junior Mr. Revolution 2013
- Regional Junior Mr. Superstar 2013
- National Junior Mr. Dance America Nexstar 2014
- Regional NYCDA Junior Male Outstanding Dancer 2015