Jennine Wedge
From Kid Dancers Wiki
Jump to navigationJump to search
Jennine Wedge-Beaver | |
---|---|
![]() | |
Gender | Female |
Age | 35 |
Birthdate | January 29, 1988 |
Nationality | American |
Hometown | Murrysville, PA |
Height | 5'4" |
Eye Color | Green |
Hair Color | Brown |
School Grade | {{{school grade}}} |
Professional Information | |
Profession | Choreographer Dancer |
Affiliations | Star Search Casting (previously) |
Dance Studios | Abby Lee Dance Company Dance Mechanics |
Titles | see below |
Friends and Family | |
Parents | Kenneth Wedge (father) Stephanie Wedge (mother) |
Siblings | Michael Wedge (older brother) |
Friends | Nina Linhart Molly Long Chloe Lukasiak Gianna Martello Alexa Moffett Auriel Welty Rachael Thoma Brooke Kosinski Crystal Jennings |
Pets | Crook (dog) |
Nicknames | unknown |
Dances[edit | edit source | hide | hide all]
Solos[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
1996 | unknown | unknown | unknown | DEA (Pittsburgh) | 6th in Small Fry Solos |
DEA (NYC?) | Silver Award | ||||
CDC | 7th in Mini Solos | ||||
1997 | unknown | unknown | unknown | DEA (Pittsburgh) | Platinum Award |
I Love Dance | 8th in 10-12 Solos | ||||
Dance Masters of PA | 2nd in 9-10 Solos | ||||
1998 | Games | unknown | unknown | Dance Masters of PA | 8th Runner-Up for Petite Miss DMPA |
DEA (Pittsburgh) | Platinum Award | ||||
1999 | Consider Yourself | unknown | unknown | Dance Masters of PA | Talent Award |
DEA (Pittsburgh) | 2nd in Junior Solos | ||||
Rising Star (Youngstown) | 3rd in 12 & Under Solos | ||||
2000 | Bim Bam | unknown | unknown | Dance Masters of PA | Top 10 |
DEA (NYC) | Regional Preteen Miss DEA | ||||
DEA (Pittsburgh) | 10th in Preteen Solos | ||||
DEA Nationals | National Preteen Miss | ||||
2001 | Goodie Goodie | Musical theater | unknown | Dance Masters of PA | 5th Runner-Up for Teen Miss |
DEA (Pittsburgh) | 7th in Teen Solos | ||||
AAA (Pittsburgh) | 10th in Teen Solos | ||||
2002 | unknown | unknown | unknown | Dance Masters of PA | 4th Runner-Up for Teen Miss |
DEA (Pittsburgh) | Regional Teen Miss | ||||
DEA Nationals | National Teen Miss | ||||
2004 | Black magic | unknown | unknown | AAA (Pittsburgh) | 2nd in Teen Solos |
Dance Masters of PA | 2nd Runner-Up for the title | ||||
DEA (Pittsburgh) | Regional Young Senior Miss DEA | ||||
2005 | Gotta Move | Jazz | unknown | Starpower (Pittsburgh) | 7th in Age 16 & Over Competitive Solos |
SummerDanse Festival | 1st in Age 17-19 Solos | ||||
2006 | Fever | Jazz | unknown | Fire & Ice (Pittsburgh) | 2nd in Senior Solos |
NYCDA (Pittsburgh) | unknown scoring |
Duets[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2001 | Make Me a Lady | unknown | unknown | Kristi Grachen | DEA (Cleveland) | 1st in Young Senior Duets |
DEA Nationals (NYC) | 3rd in Young Senior Duet/Trios | |||||
2005 | unknown | unknown | unknown | Crystal Jennings | Starpower (Pittsburgh) | unknown scoring |
Trios[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Other
Dancers |
Competition | Place Awards |
---|---|---|---|---|---|---|
2001 | Three’s a Crown | unknown | unknown | Brittany Markle Kaitlyn Reiser |
DEA (Pittsburgh) | 1st in Preteen Trios |
Rising Star (Pittsburgh) | 1st Place 13-Over | |||||
NYCDA (Pittsburgh) | 1st Place Junior | |||||
DEA Nationals (NYC) | 2nd in Preteen Duet/Trios | |||||
2002 | unknown | unknown | unknown | Brittany Doerfler Brittany Markle |
DEA (Pittsburgh) | 1st in Teen Trios |
Dance Titles[edit | edit source | hide]
- National Preteen Miss Dance Educators of America 2000
- Regional Teen Miss Dance Educators of America 2002
- Regional Young Senior Miss Dance Educators of America 2004
- Regional Senior Miss Stars of Tomorrow 2005
- Senior Miss Dance of Pennsylvania 2005
- National Miss Dance at Hoctor's Dance Caravan 2006
Runner-Up Titles[edit | edit source | hide]
- 1st Runner-Up for National Teen Miss Dance Educators of America 2002