Jenna Petty
Jenna Petty (born on March 29, 2002) is a dancer from North Carolina, who trains at Dance Productions - The Remix. She is dating NASCAR Xfinity Series driver Harrison Burton.
Jenna Petty | |
---|---|
Gender | Female |
Age | 22 |
Birthdate | March 29, 2002 |
Nationality | American |
Hometown | North Carolina |
Height | |
Eye Color | Blue |
Hair Color | Blonde |
School Grade | High School Class of 2020 College Class of 2024 |
Professional Information | |
Profession | Cheerleader Dancer Student Model Racecar Driver |
Affiliations | SugarHaul Jo & Jax High Point University Dance Team |
Dance Studios | Dance Productions - The Remix |
Titles | see below |
Friends and Family | |
Parents | Jennifer Petty (mother) Shohn Petty (father) |
Siblings | Tuck Petty (brother) |
Friends | Madison Faggart McKenzie Faggart Brinley Mineroldi Sydney Williams Alyssa Macomber Laci Justice Quinn Starner Jade Chynoweth |
Pets | |
Nicknames | Jen |
Dances edit
Solos edit
Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
---|---|---|---|---|---|
2013-5 | Explosions | Brittany Vachon Tracy Faggart Allen Cooper |
Showstopper | ||
StarSystems | |||||
StarQuest | |||||
Starpower | |||||
Nexstar | |||||
Legacy | |||||
KAR (Greensboro) | 1st Runner-Up for Miss Teen Dance | ||||
2015-6 | Maps | Lyrical | Khasan Brailsford | Encore | Miss Encore Extreme |
Believe | 1st in Teen Solos | ||||
Nexstar | |||||
Revolution | 1st in Teen Solos Miss Teen Dance America | ||||
Showstopper (Myrtle Beach) | 3rd in Teen Solos Crystal Award | ||||
StarSystems | |||||
Celebration | |||||
Applause (Winston-Salem) | 2nd in Encore Teen Solos 1st Runner-Up for Encore Teen Miss Applause | ||||
KAR (Greensboro) 2015 | 2nd in Intermediate 12-14 Solos KAR Convention Scholarship | ||||
KAR (Greensboro) 2016 | |||||
Jump (Washington DC) | 1st in Junior Solos Junior Female JUMP VIP | ||||
2016 | Bird Gurl | Contemporary | Shannon Mather | KAR (Greensboro) | 3rd in Intermediate 12-14 Solos Miss Teen Dance |
Revolution | |||||
StarSystems (Supply) | |||||
NYCDA | |||||
Jump | |||||
Radix (Concord) | 5th in Teen Solos Runner-Up Teen Female Core Performer | ||||
NUVO (Atlanta) | 3rd in Teen Solos Teen Female BreakOut Artist | ||||
2017 | Ready or Not | Jazz | Marissa Milele | Encore | 1st in Teen Solos Teen Female BreakOut Artist |
StarSystems | 1st in Teen Super Stars Solos Teen Miss StarSystems | ||||
StarSystems Nationals (Orlando) | 1st in Teen Solos | ||||
Legacy (Columbia) | Hollywood Summer Tour | ||||
24/7 (Knoxville) | 1st in Teen Solos Teen Female Non-Stop Dancer | ||||
Jump (Washington DC) | 7th in Teen Solos Teen Female JUMP VIP | ||||
NUVO (Atlanta) | 3rd in Teen Solos Teen Female BreakOut Artist | ||||
Velocity (Myrtle Beach) | 4th in Teen Solos | ||||
The Dance Awards (Orlando) | |||||
2017-8 | Fighting Self-Esteem | Contemporary | Stephanie Olson | Encore | 1st in Teen Solos |
StarSystems (Long Beach) | 1st in Teen Super Stars Solos Teen Miss StarSystems | ||||
StarSystems Nationals (Orlando) | |||||
Legacy (Columbia) | 2nd in Advanced Teen Solos Teen Miss Legacy Hollywood Summer Tour | ||||
Revolution | 1st in Teen Solos Teen Miss Revolution | ||||
Hall of Fame (Winston-Salem) | 1st in Senior Solos | ||||
24/7 (Atlanta) | 5th in Teen Solos High Five in Hip-Hop | ||||
24/7 (Knoxville) | 2nd in Teen Solos Stop the Clock Teen Female Non-Stop Dancer | ||||
Jump (Washington DC) | 4th in Teen Solos Teen Female JUMP VIP | ||||
Radix (Concord) | 5th in Teen Solos Teen Female Core Performer | ||||
Velocity (Myrtle Beach) | 1st in Teen Solos | ||||
The Dance Awards (Orlando) | |||||
2018 | Slice | Open | Marissa Milele | Adrenaline (Charleston) | |
Revolution (Spartenburg) | 1st in Senior Solos | ||||
Revel Nationals (Virginia Beach) | Pro Reveler of the Year | ||||
StarSystems | |||||
Velocity Nationals | |||||
24/7 (Knoxville) | 1st in Senior Solos Stop the Clock Senior Female Non-Stop Dancer | ||||
NUVO (Kansas City) | 5th in Teen Solos Runner-Up Teen Female BreakOut Artist | ||||
Hall of Fame (Winston-Salem) | 1st in Senior Solos | ||||
Dancepalooza (San Diego) | |||||
2019 | Amen | Contemporary | self-choreographed | Adrenaline | |
Revel (Syracuse) | |||||
StarSystems (Greenville) | 1st in Senior Super Stars Solos Senior Miss Star Systems | ||||
StarSystems Nationals (Myrtle Beach) | 1st in Senior Super Stars Solos | ||||
Showstopper (Lenoir) | |||||
Showstopper ECF | 2nd in Senior Solos | ||||
Tremaine (Las Vegas) | 1st in Senior Solos | ||||
24/7 (Knoxville) | 5th in Senior Solos Senior Female Non-Stop Dancer | ||||
ASH (Tysons Corner) | |||||
2020 | Toxic | Jazz | self-choreographed | Encore (Fort Mill) | 1st in Senior Super Solos Senior Miss Encore DCS |
StarSystems (Greenville) | |||||
StarSystems Nationals (Myrtle Beach) | |||||
Showstopper (Lenoir) | |||||
Showstopper ECF |
Duets edit
Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
---|---|---|---|---|---|
2014 | See Thru Eyes | Alyssa Macomber | StarSystems | ||
StarQuest | |||||
Starpower | |||||
Nexstar | |||||
Legacy | |||||
2015 | Silhouette | Contemporary/Open | Alyssa Macomber | Believe | |
Nexstar | |||||
Revolution | |||||
Showstopper | |||||
StarSystems | |||||
Celebration | |||||
KAR (Greensboro) | 1st in Elite 12-14 Duets/Trios | ||||
I Need You More | Lyrical | Taylor Tarquin | KAR (Greensboro) | 1st in Intermediate 12-14 Duets/Trios | |
Believe | |||||
Nexstar | |||||
Revolution | |||||
Showstopper | |||||
StarSystems | |||||
Celebration | |||||
2016 | We Don't Eat | Contemporary | Alyssa Macomber | KAR (Greensboro) | 2nd in Elite 15-19 Duets/Trios |
Revolution | |||||
StarSystems (Supply) | |||||
StarSystems Nationals (Orlando) | 1st in Teen Duets/Trios | ||||
Jump | |||||
Radix (Concord) | 1st in Teen Duo/Trios | ||||
NUVO (Atlanta) | |||||
2017 | Runaways | Brinley Mineroldi | Legacy (Columbia) | 2nd in Advanced Teen Duets | |
StarSystems | |||||
StarSystems Nationals | |||||
Revolution (Spartenburg) | 1st in Senior Duets/Trios | ||||
Revel | 2nd in Senior Duets/Trios | ||||
Radix (Concord) | 2nd in Teen Duo/Trios | ||||
Velocity (Myrtle Beach) | |||||
2018 | Mended | Contemporary | Brinley Mineroldi | Adrenaline (Charleston) | |
Revolution (Spartenburg) | |||||
StarSystems | |||||
Hall of Fame (Winston-Salem) | 1st in Teen Duets/Trios |
Trios edit
Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|
2018 | Falling Up | Contemporary | Madison Faggart Allyson Howard |
Revel | 1st in Senior Duets/Trios |
Revolution (Spartenburg) | 1st in Senior Duets/Trios | ||||
StarSystems | |||||
Hall of Fame (Winston-Salem) | 3rd in Senior Duets/Trios |
Groups edit
Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|
2018 | Five Guys Named Moe | Tap | Sharidan Costner Kayla Davis Madison Faggart Ashlei Pettus |
Hall of Fame (Winston-Salem) | 5th in Teen Small Groups |
Escalate | Jazz | Madison Faggart Meredith Gaskill Allyson Howard Lala Orbe Zoe Rabon Leah Sussewell |
Hall of Fame (Winston-Salem) | 4th in Senior Small Groups | |
Backing Down | Lyrical | Madison Faggart Brianna Garcia Carson Gravely Allyson Howard Zoe Rabon Leah Sussewell Harley Tilque |
Hall of Fame (Winston-Salem) | 2nd in Senior Small Groups | |
Stand By Me | Open | Sarah Grace Blackwelder Madison Faggart Darby George Brinley Mineroldi Lala Orbe Zoe Rabon Harley Tilque Sydney Williams |
Hall of Fame (Winston-Salem) | 3rd in Teen Small Groups | |
I Have Nothing | Lyrical | Sarah Grace Blackwelder Madison Faggart Darby George Allyson Howard Brinley Mineroldi Ava Reese Harley Tilque Sydney Williams |
Hall of Fame (Winston-Salem) | 1st in Teen Small Groups | |
Home | Contemporary | Sharidan Costner Madison Faggart Brianna Garcia Darby George Allyson Howard Lala Orbe Zoe Rabon Morgan Smith Leah Sussewell Harley Tilque |
Hall of Fame (Winston-Salem) | 5th in Senior Large Groups | |
Takin' It To The Streets | Open | Sharidan Costner Madison Faggart Brianna Garcia Meredith Gaskill Darby George Carson Gravely Allyson Howard Morgan Smith Leah Sussewell Harley Tilque |
Hall of Fame (Winston-Salem) | 3rd in Senior Large Groups | |
Caliente | Jazz | Sarah Grace Blackwelder Sharidan Costner Madison Faggart Brianna Garcia Darby George McKenna Koch Brinley Mineroldi Lala Orbe Zoe Rabon Morgan Smith Leah Sussewell Harley Tilque |
Hall of Fame (Winston-Salem) | did not place | |
Woman's Work | Lyrical | Sharidan Costner Kayla Davis Madison Faggart Brianna Garcia Meredith Gaskill Darby George Carson Gravely Allyson Howard McKenna Koch Lauryn Lee Lala Orbe Zoe Rabon Morgan Smith Leah Sussewell Harley Tilque |
Hall of Fame (Winston-Salem) | 1st in Senior Large Groups | |
Let's Get Loud | Tap | Sharidan Costner Kayla Davis Madison Faggart Brianna Garcia Meredith Gaskill Darby George Carson Gravely Amari Hanson Allyson Howard McKenna Koch Lauryn Lee Trinity Muse Lala Orbe Ashlei Pettus Zoe Rabon Morgan Smith Harley Tilque Madison Williams |
Hall of Fame (Winston-Salem) | did not place | |
What the World Needs Now |
Lyrical | Many Dancers | Hall of Fame (Winston-Salem) | 1st in Teen Lines | |
Locked Up | Hip Hop | Many Dancers | Hall of Fame (Winston-Salem) | 2nd in Teen Lines | |
The Greatest Show | Production | Many Dancers | Hall of Fame (Winston-Salem) | did not place | |
2020 | Perfect | Kaelyn Arndt Meghan Gadsden Daphne Hamblin Ava Andrews Caroline Barlow Carly Brinson Erica Garcia Emily Otto Kaylee Christmas Madeline Jenkins Kayden Blaney |
Showstopper (Lenoir) | 2nd in Teen Large Groups | |
Change the World | Brinley Mineroldi Kaelyn Arndt Sydney Williams Madison Faggart |
Showstopper (Lenoir) | 1st in Senior Small Groups | ||
Goodbye | Brinley Mineroldi Sydney Williams Zoe Rabon Darby George Kaelyn Arndt Meghan Gadsden Madison Faggart Harley Tilque |
Showstopper (Lenoir) | 2nd in Senior Small Groups | ||
Non-Stop | Sarah Grace Blackwelder Reagan McDowell Sydney Williams Kaelyn Arndt Madison Faggart Meghan Gadsden Zoe Rabon Harley Tilque |
Showstopper (Lenoir) | 4th in Senior Small Groups | ||
I'll Be Better Soon | Meghan Gadsden Darby George Reagan McDowell Brinley Mineroldi Zoe Rabon Harley Tilque Ava Andrews Sarah Grace Blackwelder |
Showstopper (Lenoir) | 1st in Senior Large Groups | ||
Beetlejuice | Reagan McDowell Brinley Mineroldi Darby George Harley Tilque Kaelyn Arndt Kayla Davis Meghan Gadsden Madison Faggart Sarah Grace Blackwelder Sharidan Costner Sydney Williams Zoe Rabon Zander Rabon |
Showstopper (Lenoir) | 2nd in Senior Large Groups | ||
Party's Over | Sarah Grace Blackwelder Jade Allen Kate Blackwelder Carly Brinson Daphne Hamblin Ashlei Pettus Dakoda Sumbi Kaelyn Arndt Madison Faggart Meghan Gadsden Darby George Reagan McDowell Brinley Mineroldi Zander Rabon Zoe Rabon Harley Tilque |
Showstopper (Lenoir) | 3rd in Senior Large Groups | ||
Dive in the Water | Reagan McDowell Allison Earnshaw Brinley Mineroldi Darby George Kaelyn Arndt Meghan Gadsden Madison Faggart Sarah Grace Blackwelder Zoe Rabon Zander Rabon Sydney Williams |
Showstopper (Lenoir) | 4th in Senior Large Groups | ||
Welcome to New York | Many Dancers | Showstopper (Lenoir) | 1st in Teen Production Lines | ||
Give it to Me | Many Dancers | Showstopper (Lenoir) | 1st in Senior Super Groups | ||
Romeo & Juliet | Many Dancers | Showstopper (Lenoir) | 1st in Senior Production Lines | ||
Bring the Heat | Many Dancers | Showstopper (Lenoir) | 2nd in Senior Production Lines |
Dance Titles edit
- 2016 Miss Encore Extreme
- 2016 Miss Teen Dance America
- 2016 Miss Teen Dance KAR
- 2017 Teen Miss StarSystems
- 2017 Teen Miss Legacy
- 2018 Teen Miss Revolution
- 2019 Senior Miss Star Systems
- 2020 Senior Miss Encore DCS