Janette Solorzano
From Kid Dancers Wiki
Jump to navigationJump to search
Janette Solorzano | |
---|---|
Gender | Female |
Age | 21 |
Birthdate | February 20, 2003 |
Nationality | American |
Hometown | California |
Height | {{{height}}} |
Eye Color | Blue |
Hair Color | Black |
School Grade | {{{school grade}}} |
Professional Information | |
Profession | Dancer Student |
Affiliations | The Posse World of Dance |
Dance Studios | The Space Westside Dance Project Nor Cal Dance Arts |
Titles | {{{titles}}} |
Friends and Family | |
Parents | {{{parents}}} |
Siblings | {{{siblings}}} |
Friends | Priscilla Tom Kina Siu Vivien Lopez Jadyn Hernandez Sydney Centeno |
Pets | {{{pets}}} |
Nicknames | {{{nicknames}}} |
Janette Solorzano (born on February 20, 2003) is a dancer from California.
Janette is part of "The Posse" Dance Company. The Posse appeared in the first season of Jennifer Lopez's dance competition show "World of Dance" on NBC.
Dances[edit | hide all | hide | edit source]
Solos[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2013 | The Prayer | Contemporary | Tawnya Kuzia | StarQuest (San Jose) | |
Spotlight Dance Cup | 1st in Junior Solos | ||||
2014 | La Petite Ange | The Dance Awards | |||
2015 | She | Tawnya Kuzia | The Dance Awards (Las Vegas) | ||
2016 | Animal | Tawnya Kuzia | RADIX Nationals | ||
Aganist the Wind | Contemporary | Tawnya Kuzia | NRG (Santa Clara) | 1st in Junior Solos | |
2017 | Dancerpalooza 2017 | ||||
Can I Exist | Contemporary | Talia Favia | RADIX Nationals (Las Vegas) | ||
The Dance Awards (Las Vegas) | |||||
2018 | Visible | Contemporary | RADIX (Santa Clara) | 4th in Teen Solos | |
2019 | Let's Go | Contemporary | 24/7 (Santa Clara) | 2nd in Teen Solos | |
Jump (Santa Clara) |
Duets[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
---|---|---|---|---|---|---|
2017 | Can't Be | Contemporary | Chantel Aguirre | Sydney Centeno | JUMP | 1st in Teen Duets |
Trios[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2015 | Not About Angels | Contemporary | Nick Lazzarini | Kina Siu Sydney Centeno |
NRG |
Groups[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2016 | Fragile Hope | Contemporary/Modern | Jason Parsons | The Posse | RADIX Nationals | 1st in Groups |
Bills | Jazz | Morgan Burke | The Posse | RADIX Nationals | ||
Carry Me Home | Specialty | Talia Favia | The Posse | RADIX Nationals | Best in Show | |
Classic Cool | Hip Hop | Milo McManus Nicole Kirkland Tawyna Kuzia |
Natalia Carreon Sydney Centeno Xiana Gil Katie Goeltz Emily Joe Rina Kanamaki Charlise Lardizabal Paige Martinez Yuki Miyata Gianna Morrone Kina Siu Priscilla Tom Alyssa Trinh Ashley Trinh Jana Tsai |
Hall of Fame (San Jose) | 1st in Teen Large Groups | |
RADIX Nationals | ||||||
Castle | Contemporary | Talia Favia | The Posse | RADIX Nationals |