Jana Tsai
From Kid Dancers Wiki
Jump to navigationJump to search
Jana Tsai | |
---|---|
![]() | |
Gender | Female |
Age | 21 |
Birthdate | December 13, 2001 |
Nationality | Asian-American |
Hometown | California |
Height | {{{height}}} |
Eye Color | Brown |
Hair Color | Brown |
School Grade | Class of 2021 |
Professional Information | |
Profession | Dancer Model |
Affiliations | World of Dance The Posse |
Dance Studios | Nor Cal Dance Arts CPAA Arts Center |
Titles | {{{titles}}} |
Friends and Family | |
Parents | Bernice Tsai (Mother) |
Siblings | Jamie Tsai (Sister) Jasmine Tsai (Sister) |
Friends | {{{friends}}} |
Pets | {{{pets}}} |
Nicknames | {{{nicknames}}} |
She dances with her sister Jamie Tsai at Nor Cal Dance Arts in San Jose, California.
Jana is part of "The Posse" Dance Company. The Posse appeared in the first season of Jennifer Lopez's dance competition show "World of Dance" on NBC.
Dances[edit | edit source | hide | hide all]
Solos[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2011 | Seawaves | StarQuest (San Jose) | |||
2012 | Chinese Barbie | KAR Nationals Purple (Las Vegas) | 2nd in Primary 9-11 Solos | ||
2013 | Do My Thing | Jazz | Lisa Domiquez | unknown | |
2014 | Wake Up | KAR (San Jose) | 1st in Primary 12-14 Solos | ||
Jump (Santa Clara) | 2nd in Junior Solos | ||||
2015 | Total Eclipse | Contemporary | StarQuest (San Jose) | 14th in Teen Solos | |
KAR (San Jose) | NYC All-Stars | ||||
24/7 (Santa Clara) | 6th in Teen Solos | ||||
Jump (Santa Clara) | 5th in Teen Solos | ||||
RADIX (Santa Clara) | |||||
NUVO (Santa Clara) | |||||
2016 | Carry On | Contemporary | Hall of Fame (San Jose) | 5th in Teen Solos | |
Jump (Santa Clara) | 3rd in Teen Solos | ||||
NUVO (Santa Clara) | 6th in Teen Solos | ||||
2017 | Recreate | Contemporary | 24/7 (Santa Clara) | 8th in Teen Solos | |
RADIX (Santa Clara) | |||||
NUVO (Santa Clara) | |||||
2018 | Without You | Contemporary | 24/7 (Santa Clara) | 5th in Teen Solos | |
NUVO (Santa Clara) | StandOut in Jazz | ||||
RADIX (Santa Clara) | Cutting Edge in Ballet | ||||
RADIX Nationals Finals | 5th in Senior Solos |
WCE Competitions[edit | edit source | hide]
Year | Competition | Place Awards |
---|---|---|
2019 | San Jose | 11th Grade - 1st Place |
Finals - 2nd Place | ||
2020 | San Jose | 12th Grade - 2nd Place |
Finals - 3rd Place |
Groups[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2016 | A Quiet Darkness | Contemporary | Tawnya Kuzia | The Posse | JUMP | |
RADIX | ||||||
Bills | Jazz | Morgan Burke | The Posse | RADIX Nationals | ||
Carry Me Home | Specialty | Talia Favia | The Posse | RADIX Nationals | Best in Show | |
Classic Cool | Hip Hop | Milo McManus Nicole Kirkland Tawyna Kuzia |
Natalia Carreon Sydney Centeno Xiana Gil Katie Goeltz Jadyn Hernandez Emily Joe Rina Kanamaki Charlise Lardizabal Paige Martinez Yuki Miyata Gianna Morrone Kina Siu Janette Solorzano Priscilla Tom Alyssa Trinh Ashley Trinh |
Hall of Fame (San Jose) | 1st in Teen Large Groups | |
RADIX Nationals | ||||||
Castle | Contemporary | Talia Favia | The Posse | RADIX Nationals | ||
2017 | Unidentified | Specialty | The Posse | RADIX | ||
2018 | Be Mine | Lyrical | The Posse | RADIX Nationals | ||
Stone | Contemporary | The Posse | RADIX Nationals |