Daviana Fletcher
From Kid Dancers Wiki
Jump to navigationJump to search
Daviana Fletcher | |
---|---|
Gender | Female |
Age | 22 |
Birthdate | March 27, 2002 |
Nationality | American |
Hometown | Los Angeles, California |
Height | unknown |
Eye Color | Brown |
Hair Color | Brown |
School Grade | Class of 2020 |
Professional Information | |
Profession | Dancer Student Cheerleader |
Affiliations | MSA Talent Agency OCC Spirit Squad |
Dance Studios | Lynx Performing Arts Company Abby Lee Dance Company The Dance Place K2 Studios |
Titles | see below |
Friends and Family | |
Parents | Fernanda Fletcher (mother) unnamed father |
Siblings | Dominic Fletcher (brother) David Fletcher (brother) |
Friends | Nia Frazier Kalani Hilliker Kendall Vertes Brynn Rumfallo Camryn Bridges Elliana Walmsley Lilliana Ketchman Maesi Caes Areana Lopez |
Pets | {{{pets}}} |
Nicknames | Davi |
Daviana Fletcher (born on March 27, 2002) is a dancer from California who normally trains and competes with Lynx Performing Arts Company, and previously trained with The Dance Place. Daviana is signed with MSA Talent Agency and can be found on season 7 of Lifetime's reality series Dance Moms as a member of the ALDC LA's teen elite competition team.
Dances[edit | hide all | hide | edit source]
Solos[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2014 | Raunchy | Jazz | unknown | KAR (Riverside) | 1st in Intermediate 9-11 Solos |
Rainbow (Redondo Beach) | 2nd in Elite Starz 9-11 Solos Regional Junior Miss Rainbow Elite Starz DOY | ||||
Showstopper WCF | 8th in Junior Competitive Solos | ||||
2015 | Let Her Go | unknown | unknown | Starpower (San Diego) | 2nd in Power 9-11 Solos |
2016 | How Will I Know | Lyrical | unknown | Energy (Long Beach) | unknown scoring |
Starbound (Long Beach) | 1st in Teen Elite Solos | ||||
Celebration (Riverside) | 1st in (Lyrical) Teen Shining Star Solos | ||||
Believe (Upland) | 1st in Elite 12-14 Solos Regional Teen Miss Believe | ||||
Sheer Nationals (Los Angeles) | 1st in Teen Solos | ||||
Sheer Nationals (Las Vegas) | 1st in Teen Solos | ||||
StarQuest (Upland) | 2nd in Select Teen Solos Regional Teen Miss StarQuest | ||||
Revolution (Ontario) | 2nd in Blue 12-14 Solos | ||||
Revolution Nationals (Long Beach) | 1st in Teen Blue Solos | ||||
Shades of Blue | Contemporary | unknown | Dream (Placentia) | 6th in Teen Competitive Solos | |
2017 | Touch | Contemporary | unknown | NUVO (Santa Clara) | 10th in Teen Solos |
Showstopper (Anaheim) | 8th in Teen Competitive Solos | ||||
Revolution (Riverside) | 2nd in Advanced 12-14 Solos | ||||
Celebration (Riverside) | 1st in Teen Shining Star Solos | ||||
Starbound (Upland) | 2nd in Senior Elite Solos | ||||
Revolution Nationals (Long Beach) | National Teen Miss Revolution 2017 | ||||
Why | Contemporary | unknown | Revolution Nationals (Long Beach) | 2nd in Advanced 12-14 Solos | |
The Dance Awards (Orlando) | entered in competition | ||||
2018 | Sleep Walk | unknown | unknown | NUVO (Anchorage) | 1st in Teen Solos |
NUVO (Dallas) | 10th in Teen Solos | ||||
Ne Me Quitte Te Pas | Contemporary | unknown | Hall of Fame (Redondo Beach) | 2nd in Teen Solos | |
Showbiz (Riverside) | Unknown Scoring | ||||
The Dance Awards (Las Vegas) | Entered in Title Competition | ||||
2019 | Resonate | Contemporary | Chelsea Jennings | Spotlight | |
JUMP (Dallas) | 7th in Senior Solo | ||||
NUVO (Long Beach) | 6th in Senior Solo | ||||
NUVO (Santa Clara) | 5th in Senior Solo | ||||
2020 | Private Birds | Open | Kierra Fletcher |
Groups[edit | hide | edit source]
with ALDC LA[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2016 | Fairest of Them All | Open | unknown | Camryn Bridges Nia Frazier Kalani Hilliker Brynn Rumfallo Kendall Vertes Elliana Walmsley |
Dream (Placentia) | 1st in Teen Groups |
Pretty Reckless | Lyrical | unknown | Camryn Bridges Nia Frazier Kalani Hilliker Brynn Rumfallo Kendall Vertes |
NYDE (Dublin) | 1st in Teen Groups | |
We Go On | Lyrical | unknown | Camryn Bridges Nia Frazier Kalani Hilliker Brynn Rumfallo Kendall Vertes |
Fierce (San Diego) | 1st in Groups |
with K2 Studios[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2018 | Falling | Contemporary | Olivia Buckhorn Valerie Butz Sarah Garcia Zeke Lindsey Anna Melendres Rachel Melendres Juliana Robinson |
Hall of Fame (Redondo Beach) | 4th in Senior Small Groups | |
Next to You | Contemporary | Izabella Aguilar Olivia Buckhorn Valerie Butz Sarah Garcia Zeke Lindsey Anna Melendres Rachel Melendres Juliana Robinson |
Hall of Fame (Redondo Beach) | 2nd in Senior Large Groups |
Dance Titles[edit | hide | edit source]
- Regional Junior Rainbow Elite Starz DOY 2013
- Regional Teen Miss StarQuest 2016
- Regional Teen Miss Believe 2016
- Regional Teen Miss Revolution 2017
- National Teen Miss Revolution 2017
- Regional Teen Female Breakout Artist 2017
Runner-Up Title[edit | hide | edit source]
- 1st runner up for National Teen Miss Revolution 2016