Briar Nolet
From Kid Dancers Wiki
Jump to navigationJump to search
Briar Anne Nolet | |
---|---|
![]() | |
Gender | Female |
Age | 24 |
Birthdate | December 27, 1998 |
Nationality | Canadian |
Hometown | Oakville, Canada |
Height | 5' 2" |
Eye Color | Green |
Hair Color | Blonde Brunette (at one time) |
School Grade | Class of 2016 |
Professional Information | |
Profession | Actress Dancer Model |
Affiliations | Canadian Dance Company |
Dance Studios | Canadian Dance Company |
Titles | see below |
Friends and Family | |
Parents | Tamara Nolet (mother) Alan Nolet (father) |
Siblings | Abbey Nolet |
Friends | Jordan Clark Myles Erlick Tate McRae Kayla Mak Charlize Glass Ava Wagner Ellie Wagner Shelby Bain Elliana Walmsley |
Pets | Lucy (dog) |
Nicknames | Bri Little B |
Briar started dancing at the age of seven. Briar Nolet has competed in dance competitions since the age of 12 as part of Canadian Dance Company.
Briar previously dated her The Next Step co-star Myles Erlick.
In 2019, Briar made her American debut by competing for $1,000,000 on the third season of NBC's World of Dance. She finished fifth.
Dances[edit | edit source | hide | hide all]
Solos[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2007 | Pink Cadillac | Open | unknown | Showstopper (Grand Island) | 3rd in Mini Competitive Solos Gold Award |
Showstopper ECF | 1st in Mini Competitive Open Solos Platinum Award | ||||
2008 | Route 66 | Open | unknown | Showbiz (Lansing) | 8th in Junior Solos |
Showstopper ECF | 3rd in Junior Competitive Open Solos Double Platinum Award | ||||
2009 | Showstopper (Grand Island) | 2nd in Junior Competitive Solos Double Platinum Award | |||
Showstopper ECF | 1st in Junior Competitive Open Solos | ||||
Raise Me Up | Lyrical | unknown | Showstopper ECF | 3rd in Junior Competitive Solos 2nd in in Junior Competitive Lyrical Solos | |
2010 | Dream in Color | Lyrical | unknown | Showstopper ECF | 2nd in Junior Competitive Lyrical Solos |
Evil Gal | Open | unknown | Hall of Fame (Central Detroit) | 1st in Junior American League Solos Regional Junior HOF Inductee | |
Showstopper (Grand Island) | 1st in Junior Competitive Solos Double Platinum Award | ||||
Showstopper ECF | 2nd in Junior Competitive Solos 2nd in Junior Competitive Open Solos | ||||
2011 | Don't Rain on My Parade | Open | Allain Lupien | Hall of Fame (Detroit) | 1st in Teen American League Solos Regional Teen HOF Inductee |
Hall of Fame Nationals (Orlando) | 3rd in Teen American League Solos | ||||
2012 | Chance | Contemporary | TOKYO | Hall of Fame (Niagara Falls) | 1st in Teen American League Solos Regional Teen HOF Inductee |
Showstopper (Grand Island) | 1st in Teen Competitive Solos | ||||
The Dance Awards Nationals (NYC) | 4th in Teen Solos | ||||
Piercing Daylight | unknown | unknown | Hall of Fame (Niagara Falls) | did not place | |
The Dance Awards Nationals (NYC) | Top 10 runner-up for National Teen Female Best Dancer | ||||
2013 | Fly Don't | Open | Allain Lupien | Hall of Fame (Niagara Falls) | 1st in Teen American League Solos Regional Teen HOF Inductee |
JUMP (Buffalo) | 2nd in Teen Solos | ||||
NUVO (Buffalo) | 2nd in Teen Solos | ||||
Showstopper (Grand Island) | 1st in Teen Competitive Solos | ||||
Showstopper ECF | 1st in Teen Competitive Solos | ||||
2014 | Rule the World | Specialty | unknown | Hall of Fame (Niagara Falls) | 4th in Senior American League Solos |
The Dance Awards Nationals (NYC) | 4th in Teen Solos | ||||
Found | Contemporary | Allain Lupien | Showstopper (Grand Island) | 3rd in Senior Competitive Solos | |
2015 | The Dance Awards Nationals (NYC) | 1st Runner Up for National Senior Female Best Dancer | |||
Dangerous | Open | unknown | Fever IDC | unknown scoring | |
Showstopper (Grand Island) | 2nd in Senior Competitive Solos | ||||
Showstopper ECF | 2nd in Senior Competitive Solos | ||||
Day Drift | Contemporary | Travis Wall | JUMP (Buffalo) | 1st in Senior Solos | |
NUVO (Buffalo) | 1st in Senior Solos | ||||
Showstopper ECF | unknown scoring | ||||
The Dance Awards Nationals (NYC) | 1st Runner Up for Senior Best Dancer | ||||
2016 | Daisy | Contemporary | unknown | n/a | n/a |
Murakami | unknown | unknown | Starpower (Toronto) | 1st in Age 15-19 Power Solos | |
Unstoppable | Contemporary | self-choreographed | JUMP (Toronto) | 1st in Senior Solos | |
NUVO (Buffalo) | 1st in Senior Solos | ||||
2017 | Turning Tables | Contemporary | unknown | n/a | n/a |
Duets[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
---|---|---|---|---|---|---|
2010 | Caliente | unknown | unknown | Rayne Nadurata | Showstopper (Grand Island) | 4th in Junior Competitive Duet/Trios |
Felines | unknown | unknown | Megan Moore | Showstopper (Grand Island) | 3rd in Junior Competitive Duet/Trios | |
2011 | Hallelujah | unknown | unknown | Abbey Nolet | 100 London | Overall Junior duet/trio |
2013 | Taken | Specialty | unknown | Devon Brown | JUMP (Buffalo) | 2nd in Teen Duet/Trios |
Showstopper (Grand Island) | 1st in Teen Competitive Duet/Trios | |||||
2014 | Harlequinade Variation Pas de Deux | Pointe | unknown | Myles Erlick | JUMP (Buffalo) | unknown scoring |
Unreality | Specialty | unknown | Devon Brown | The Dance Awards Nationals (NYC) | 1st in Teen Duet/Trios Judge's Pick Award | |
2015 | Bird Girls | Contemporary | Steph Rutherford | Tate McRae | n/a | n/a |
House of Cards | Open | unknown | Devon Brown | The Dance Awards (NYC) | 4th overall senior duet/trios | |
Showstopper East Coast Finals | 3rd in Senior Competitive Duet/Trios | |||||
2016 | Carousel | Contemporary | unknown | Myles Erlick | n/a | n/a |
Free Bird | Contemporary | unknown | Myles Erlick | n/a | n/a |
Trios[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2009 | Move | unknown | unknown | Carla De Candia Austyn McKinnon |
Showstopper (Grand Island) | 4th in Junior Competitive Duet/Trios |
2011 | Briarwork | Jazz | unknown | Devon Brown Rane |
100 London | Top intermediate duo/trio |
2015 | Lost Love | Contemporary | Natasha Louis | Devon Brown Myles Erlick |
Fever IDC | 1st in Senior Duet/Trios |
JUMP (Buffalo) | 1st in Senior Duet/Trios | |||||
Showstopper East Coast Finals | 1t in Senior Competitive Duet/Trios | |||||
The Dance Awards Nationals (NYC) | 2nd in Senior Duet/Trios |
Groups[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2007 | Hold Onto Your Seats | unknown | unknown | Showstopper (Grand Island) | 1st in Mini Competitive Large Groups |
In Tha Club! | unknown | unknown | Showstopper (Grand Island) | 4th in Mini Competitive Large Groups | |
In the Jungle | unknown | unknown | Showstopper (Grand Island) | 3rd in Mini Competitive Large Groups | |
Ragtime | unknown | unknown | Showstopper (Grand Island) | 2nd in Mini Competitive Large Groups | |
2008 | Cheese Please | Tap | unknown | Showbiz (Lansing) | 2nd in Petite Lines |
Dancing in the Streets | Open | unknown | Showbiz (Lansing) | 3rd in Petite Lines | |
Tico Tico | Ballet | unknown | Showbiz (Lansing) | 5th in Petite Lines | |
Top Models | Hip Hop | unknown | Showbiz (Lansing) | 6th in Petite Lines | |
2009 | Girl Fight | unknown | unknown | Showstopper (Grand Island) | 6th in Junior Competitive Super Groups |
Here It Goes Again | unknown | unknown | Showstopper (Grand Island) | 5th in Junior Competitive Small Groups | |
Meet Me at the Roxy | unknown | unknown | Showstopper (Grand Island) | 2nd in Junior Competitive Super Groups | |
Music Box | unknown | unknown | Showstopper (Grand Island) | 1st in Junior Competitive Super Groups | |
Silver Birds | unknown | unknown | Showstopper (Grand Island) | 4th in Junior Competitive Super Groups | |
Walk Like an Egyptian | unknown | unknown | Showstopper (Grand Island) | 5th in Junior Competitive Super Groups | |
2010 | Bird Crew | unknown | unknown | Showstopper (Grand Island) | 5th in Junior Competitive Super Groups |
Black Mambo | unknown | unknown | Showstopper (Grand Island) | 4th in Junior Competitive Super Groups | |
Prelude in C Major | unknown | unknown | Showstopper (Grand Island) | 1st in Junior Competitive Small Groups | |
Turn to Stone | unknown | unknown | Showstopper (Grand Island) | 1st in Junior Competitive Super Groups | |
Where's Your Head At | unknown | unknown | Showstopper (Grand Island) | 2nd in Junior Competitive Super Groups | |
Winter Sun | unknown | unknown | Showstopper (Grand Island) | 3rd in Junior Competitive Super Groups | |
2013 | Cry | unknown | Allain Lupien | Showstopper (Grand Island) | 2nd in Teen Competitive Small Groups |
Showstopper East Coast Finals | unknown scoring | ||||
Euro Swing | unknown | unknown | Showstopper (Grand Island) | 6th in Teen Competitive Large Groups | |
The Gods | unknown | unknown | Showstopper (Grand Island) | 2nd in Teen Competitive Large Groups | |
Time | unknown | unknown | Showstopper (Grand Island) | 1st in Teen Competitive Large Groups | |
Tribute | unknown | unknown | Showstopper (Grand Island) | 7th in Teen Competitive Large Groups | |
Victory | unknown | unknown | Showstopper (Grand Island) | 5th in Teen Competitive Large Groups | |
2015 | Bring on the Men | Open | unknown | Showstopper East Coast Finals | 2nd in Senior Competitive Small Groups |
World of Dance[edit | edit source | hide]
Qualifiers (You Should See Me in a Crown) | |
---|---|
Ne-Yo | 88 |
Jennifer Lopez | 86 |
Derek Hough | 88 |
AVERAGE | 87.3 |
Duels Round (Come Fly with Me) | ||||
---|---|---|---|---|
All Ready | 92 | 93 | 92 | 92.3 |
Briar Nolet | 87 | 90 | 94 | 90.3 |
Even though she lost her Duels round, she did have enough points to make it to the Redemption dance battle.
Redemption Round | |
---|---|
Denise & Josh | X |
Briar Nolet | ✓ |
The Cut (Ashes) | |
---|---|
Ne-Yo | 93 |
Jennifer Lopez | 96 |
Derek Hough | 97 |
AVERAGE | 95.3 |
Divisional Final (My Prerogative) | |
---|---|
Ne-Yo | 96 |
Jennifer Lopez | 93 |
Derek Hough | 97 |
AVERAGE | 95.3 |
World Final (Toxic) | |
---|---|
Ne-Yo | 92 |
Jennifer Lopez | 92 |
Derek Hough | 94 |
AVERAGE | 92.7 |
Briar finished in last place
Filmography[edit | edit source | hide]
Movies[edit | edit source | hide]
Year | Title | Role | Notes |
---|---|---|---|
2014 | Isabelle Dances into the Spotlight | Ballet Dancer | |
2016 | Blood Hunters | Creature |
Television[edit | edit source | hide]
Year | Title | Role | Notes |
---|---|---|---|
2014-8 | The Next Step | Richelle | Main Role |
2019 | World of Dance | Herself | Upper Contestant |
Dance Titles[edit | edit source | hide]
- Regional Junior Hall of Fame Solo Inductee 2010
- Regional Teen Hall of Fame Solo Inductee 2011
- Regional Teen Hall of Fame Solo Inductee 2012
- Regional NUVO Teen Female Breakout Artist 2012
- Regional Teen Hall of Fame Solo Inductee 2013
- Regional JUMP Senior Female VIP 2015
- Regional Senior Miss Starpower 2016
Runner-Up Titles[edit | edit source | hide]
- 1st runner up for National Senior Female Best Dancer 2015
- 2nd runner up for National Teen Female Best Dance 2014
Health Scare[edit | edit source | hide]
It was revealed that in 2017, that Briar was diagnosed with Epilepsy. She first experienced that she had the disease when she started having seizures while learning choreography. She has since gone on medication.[1]