Breanna Feil
From Kid Dancers Wiki
Jump to navigationJump to search
Breanna Feil | |
---|---|
Gender | Female |
Age | 19 |
Birthdate | April 8, 2005 |
Nationality | American |
Hometown | Pennsylvania |
Height | {{{height}}} |
Eye Color | Green |
Hair Color | Blonde |
School Grade | High School Class of 2023 College Class of 2027 |
Professional Information | |
Profession | Dancer |
Affiliations | The Pitt Dance Team |
Dance Studios | Studio 19 Dance Complex (?-2023) |
Titles | see below |
Friends and Family | |
Parents | |
Siblings | |
Friends | Alaina Johnston Alexa Lombardo Haley Engelmore Isabella Febbraro Kaitlyn Allen Kyleigh Turner Louise Hindsbo Madelyne Spang |
Pets | {{{pets}}} |
Nicknames | {{{nicknames}}} |
Breanna Feil (born on April 8, 2005) is a dancer from Pennsylvania, who trained at Studio 19 Dance Complex.
Dances[edit | hide all | hide | edit source]
Solos[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2011 | Itsy Bitsy Spider | Acrobatic | unknown | Revolution (Pittsburgh) | 1st in Red 8 & Under Solos |
Starpower (Pittsburgh) | 4th in Star 8 & Under Solos | ||||
Showbiz (Columbus) | Costume Award | ||||
StarQuest (Pittsburgh) | 2nd in Newstar Petite Solos | ||||
KAR (Akron) | did not place | ||||
Applause (Warren) | unknown | ||||
The Little Love Bug | Jazz | unknown | StarQuest Nationals (Virginia Beach) |
1st in Newstar Petite Solos | |
2012-3 | God Loves You | Lyrical | unknown | Starpower (Pittsburgh) | 3rd in All Star 8 & Under Solos |
StarSystems Charleston) | 3rd in Shooting Star Mini Solos 1st Runner-Up for Mini Miss Star Systems | ||||
KAR (Cleveland) | 2nd in Primary 8 & Under Solos Miss Petite Dance | ||||
Onstage America (Pittsburgh) | 3rd in Advanced Mini Solos 2nd Runner-Up for Mini Miss Onstage America | ||||
Showstoppers (Pittsburgh) | 1st in Advanced 8 & Under Solos Platinum | ||||
StarSystems (Boardman) | 4th in Super Star Mini Solos 4th Runner-Up for Mini Miss Star Systems | ||||
Fire and Ice (Niagara Falls) | unknown | ||||
Starpower (Niagara Falls) | unknown | ||||
Revolution Nationals (Chicago) | did not place | ||||
Green Hornet | Acro/Gym | unknown | Revolution Nationals (Chicago) | 2nd in Advanced 8 & Under Solos Petite Miss Revolution | |
2014-5 | An Alabaster Box | Acro/Gym | unknown | WILD (Pittsburgh) | unknown |
Starpower (Pittsburgh) | unknown | ||||
Starbound (Pittsburghh) | 1st in Elite Petite Solos | ||||
KAR (Cleveland) | did not place | ||||
KAR Nationals (Toledo) | 4th in Secondary 8 & Under Solos | ||||
WCDE (Pittsburgh) | unknown | ||||
StarSystems (Boardman) | 4th Runner-Up for Junior Miss Star Systems | ||||
VIP (Cincinnati) | 6th in Hollywood Mini Solos | ||||
VIP Nationals (Sandusky) | unknown | ||||
My Strongest Suit | Musical Theater | unknown | WILD (Pittsburgh) | unknown | |
Starpower (Pittsburgh) | unknown | ||||
Starbound (Pittsburghh) | 1st in Elite Petite Solos | ||||
KAR (Cleveland) | 4th in Secondary 8 & Under Solos | ||||
KAR Nationals (Toledo) | did not place | ||||
StarSystems (Boardman) | did not place | ||||
VIP (Cincinnati) | did not place | ||||
VIP Nationals (Sandusky) | did not place | ||||
2016 | Before It Breaks | Contemporary | unknown | StarQuest (Youngstown) | did not place |
Applause (Warren) | did not place | ||||
WILD (Pittsburgh) | did not place | ||||
KAR (Pittsburgh) | did not place | ||||
RADIX (Tyson's Corners) | 9th in Mini Solos | ||||
Starpower Nationals (Ocean City) |
did not place | ||||
Cadence | Open | unknown | StarQuest (Youngstown) | did not place | |
2016-7 | God's Breath | Acrobatic | unknown | StarQuest (Youngstown) | did not place |
Applause (Warren) | 4th in Encore Junior Solos 3rd Runner-Up for Junior Miss Encore | ||||
WILD (Pittsburgh) | 8th in Junior Solos | ||||
KAR (Pittsburgh) | 10th in Secondary 9-11 Solos | ||||
Starpower Nationals (Ocean City) |
did not place | ||||
StarSystems (Columbus) | 5th in Super Star Junior Solos | ||||
Showbiz (Pittsburgh) | unknown | ||||
KAR (Pittsburgh) | 10th in Intermediate 9-11 Solos | ||||
Starpower (Columbus) | did not place | ||||
ASH (Nationals) | Asistent Winner | ||||
KAR (Nationals) | 5th in Intermediate 9-11 Solos Finalist for National Junior Miss | ||||
2017-8 | On the Range | Open | unknown | StarSystems (Columbus) | did not place |
Showbiz (Pittsburgh) | unknown | ||||
KAR (Pittsburgh) | did not place | ||||
Starpower (Columbus) | did not place | ||||
KAR (Nationals) | did not place | ||||
Nexstar (Cleveland) | unknown | ||||
Star Systems (Charleston) | did not place | ||||
KAR (Pittsburgh) | did not place | ||||
Believe (Wheeling) | unknown | ||||
Star Systems Nationals (Myrtle Beach) |
did not place | ||||
2018-9 | Tiger | Contemporary | Talia Favia | Nexstar (Cleveland) | unknown |
Star Systems (Charleston) | 9th in Teen Super Star Solos | ||||
KAR (Pittsburgh) | 6th in Intermediate 12-14 Solos 2nd Runner-Up for Miss Teen Dance | ||||
Believe (Wheeling) | unknown | ||||
Radix (Toronto) | 9th in Junior Solos | ||||
Star Systems Nationals (Myrtle Beach) |
did not place | ||||
Revolution (Columbus) | did not place | ||||
StarQuest (Pittsburgh) | Platinum | ||||
Rainbow (Warren) | Platinum | ||||
Starpower (Sandusky) | 5th in Advanced 12-14 Solos 5 Star Elite | ||||
2019-20 | Lately | Contemporary | Madelyne Spang | Revolution (Columbus) | did not place |
StarQuest (Pittsburgh) | 7th in Top Select Teen Solos Platinum | ||||
Rainbow (Warren) | 8th in Elite Starz 12-14 Solos Platinum | ||||
Starpower (Sandusky) | 5 Star Elite | ||||
Starpower Nationals (Uncasville) |
did not place | ||||
Starpower Nationals (Ocean City) |
6th in Advanced Age 14 Contemporary Solos 5 Stars | ||||
2021-2 | Tell It Like It Is | Contemporary | Madelyne Spang | Revolution (Pittsburgh) | Platinum |
Showbiz (Columbus) | 8th in Diamond Pre-Senior Solos Platinum | ||||
Star Systems (Youngstown) | unknown | ||||
VIP Dance (Toledo) | did not place | ||||
Revolution Nationals (Poconos) | did not place | ||||
Revolution (Pittsburgh) | did not place | ||||
Imagine (Zanesville) | 5 Stars | ||||
Starpower (Pittsburgh) | Power Pak Invite 5 Stars | ||||
Believe (Coraopolis) | did not place | ||||
Starpower Nationals (Myrtle Beach) |
did not place | ||||
2023 | Back to Black | Contemporary | Madelyne Spang | Revolution (Pittsburgh) | 10th in Level 3 15-19 Solos Platinum |
BTS (New Castle) | 4th in All Star 16-20 Solos Diamond | ||||
Starpower (Pittsburgh) | 5 Star Elite | ||||
Believe (Coraopolis) | 7th in Level 3 15-19 Solos Diamond | ||||
Believe Nationals (Myrtle Beach) | Platinum Plus |
Dance Titles[edit | hide | edit source]
- 2012 Petite Miss Revolution
- 2012 Miss Petite Dance KAR
Runner-Up Titles[edit | hide | edit source]
- 1st Runner-Up for Mini Miss Star Systems
- 2nd Runner-Up for Mini Miss Onstage America
- 4th Runner-Up for Mini Miss Star Systems
- 3rd Runner-Up for Junior Miss Encore
- 2nd Runner-Up for Miss Teen Dance