Avery R. Hall
From Kid Dancers Wiki
Jump to navigationJump to search
Avery R. Hall | |
---|---|
![]() | |
Gender | Female |
Age | 16 |
Birthdate | September 15, 2006 |
Nationality | American |
Hometown | California |
Height | {{{height}}} |
Eye Color | Brown |
Hair Color | Black |
School Grade | {{{school grade}}} |
Professional Information | |
Profession | Dancer Student |
Affiliations | {{{affiliations}}} |
Dance Studios | Danceology GC Dance Company |
Titles | {{{titles}}} |
Friends and Family | |
Parents | {{{parents}}} |
Siblings | {{{siblings}}} |
Friends | Lauren Perng Kylie Kaminsky |
Pets | {{{pets}}} |
Nicknames | {{{nicknames}}} |
Dances[edit | edit source | hide | hide all]
Solos[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2016 | Glam | Rainbow (Escondido) | 5th in Starz of Tomorrow 9-11 Solos NYC All-Stars | ||
Radix (Anaheim) | Runner-Up for Junior Female Core Performer | ||||
2018 | Breathe | Showstopper (Anaheim) | 5th in Junior Solos | ||
StarQuest (San Diego) | |||||
Rainbow (Escondido) | 1st in Rising Starz 9-11 Solos | ||||
24/7 (San Diego) | Runner-Up for Junior Female Non-Stop Dancer | ||||
24/7 (Santa Clara) | Junior Female Non-Stop Dancer | ||||
Jump (Anaheim) | Runner-Up for Junior Female JUMP VIP Jazz, Contemp. & Lyrical | ||||
NUVO (Anaheim) | Runner-Up for Junior Female BreakOut Artist | ||||
Radix (Anaheim) | Runner-Up for Junior Female Core Performer | ||||
Born Ready | Showstopper (Anaheim) | ||||
StarQuest (San Diego) | 1st in Junior Solos | ||||
Rainbow (Escondido) | |||||
24/7 (San Diego) | Runner-Up for Junior Female Non-Stop Dancer | ||||
24/7 (Santa Clara) | 9th in Junior Solos Junior Female Non-Stop Dancer | ||||
Jump (Anaheim) | Runner-Up for Junior Female JUMP VIP Jazz, Contemp. & Lyrical | ||||
NUVO (Anaheim) | Runner-Up for Junior Female BreakOut Artist | ||||
Radix (Anaheim) | Runner-Up for Junior Female Core Performer | ||||
2019 | Sin | Contemporary | Kirsten Russell | KAR (Escondido) | 7th in Intermediate 12-14 Solos NYC All-Stars |
24/7 (San Diego) | Junior Female Non-Stop Dancer | ||||
24/7 (Glendale) | 6th in Junior Solos | ||||
Jump (Phoenix) | 2nd in Junior Solos Jazz, Contemp. & Lyrical | ||||
The Dance Awards (Las Vegas) | |||||
Soul | 24/7 (San Diego) | Junior Female Non-Stop Dancer | |||
NUVO (Long Beach) | 10th in Junior Solos Junior Female BreakOut Artist | ||||
Flight | 24/7 (San Diego) | Junior Female Non-Stop Dancer | |||
Radix (Santa Clara) | 5th in Junior Solos Junior Female Core Performer | ||||
Dissolution | Contemporary | Kayla Kalbfleisch | 24/7 (San Diego) | 10th in Junior Solos Junior Female Non-Stop Dancer | |
24/7 (Los Angeles) | 5th in Junior Solos | ||||
Jump (Las Vegas) | 6th in Junior Solos | ||||
The Dance Awards (Las Vegas) | 9th in Junior Solos Judge's Pick! | ||||
Mon Enface | Contemporary | 24/7 (San Diego) | Junior Female Non-Stop Dancer | ||
Jump (Anaheim) | 9th in Junior Solos Jazz, Contemp. & Lyrical | ||||
Jump (Phoenix) | |||||
NUVO (Mesa) | 10th in Junior Solos | ||||
2020 | Gaslighter | Contemporary | Nick Meola | 24/7 (Anaheim) | 8th in Teen Solos Teen Female Non-Stop Dancer |
NUVO (Long Beach) | Teen Female BreakOut Artist | ||||
NUVO (Bellevue) | 2nd in Teen Solos StandOut in Ballroom | ||||
Where the Sun Comes Through | Contemporary | 24/7 (San Diego) | 8th in Teen Solos Runner-Up for Teen Female Non-Stop Dancer | ||
Jump (Las Vegas) | 6th in Teen Solos Teen Female JUMP VIP | ||||
NUVO (Long Beach) | Teen Female BreakOut Artist | ||||
2021 | Lie To My Heart | Contemporary | NUVO (Dallas) | 1st in Teen Solos | |
Nature Never Lies | Contemporary | Kirsten Russell | Jump (Minneapolis) | 4th in Teen Solos Teen Female JUMP VIP | |
NUVO (Tulsa) | 1st in Teen Solos Teen Female BreakOut Artist | ||||
The Dance Awards Live |
Duets/Trios[edit | edit source | hide]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2018 | Can You Do This? | Gabriella Carter | Aleyna Laba | Showstopper (Anaheim) | 3rd in Junior Duets/Trios | |
StarQuest (San Diego) | 3rd in Junior Duets/Trios | |||||
Rainbow (Escondido) | NYC All-Stars |
Groups[edit | edit source | hide]
with CG Dance Company[edit | edit source | hide]
Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|
2018 | Medicine | Sara Vaplon Blanche Arnold Allie Douglas |
Showstopper (Anaheim) | 2nd in Junior Small Groups | |
The Party | Jenny Woolson Simmons Arnold Blanche Arnold Katie Blake Anna Brown Allie Douglas Tahli Maughan Sara Vaplon Lexi Elsberry |
Showstopper (Anaheim) | 3rd in Junior Large Groups | ||
The Light That Never Fails | Jenny Woolson Blanche Arnold Katie Blake Allie Douglas Lindsay Hole Everly Jones Tahli Maughan Tori Sabol Katie Silva Sara Vaplon |
Showstopper (Anaheim) | 4th in Junior Large Groups | ||
Vanity | Jenny Woolson Blanche Arnold Katie Blake Sascha Darby Allie Douglas Lindsay Hole Everly Jones Tahli Maughan Tori Sabol Katie Silva Sara Vaplon |
Showstopper (Anaheim) | 5th in Junior Large Groups | ||
Hyped Up | Simmons Arnold Blanche Arnold Jayda Blough Anna Brown Lindsay Hole Stella Marshall Tahli Maughan Karolina Shapouri Viviana Shapouri Katie Silva Ava Whitworth |
Showstopper (Anaheim) | 9th in Junior Large Groups | ||
Havana Nights | Jenny Woolson Simmons Arnold Blanche Arnold Katie Blake Jayda Blough Anna Brown Sascha Darby Allie Douglas Kimberly Elliott Grace Gaylord Lindsay Hole Everly Jones Kylie Kaminsky Aleyna Laba Stella Marshall Tahli Maughan Lauren Perng Kaylen Powers Tori Sabol Karolina Shapouri Viviana Shapouri Katie Silva Sara Vaplon Ava Whitworth Lexi Elsberry Camille Kraft |
Showstopper (Anaheim) | 1st in Junior Production Lines | ||
Lost it to Trying | Simmons Arnold Lexi Elsberry Kimberly Elliott Kaylen Powers Francesca Baia Anna Brown Aleyna Laba |
Showstopper (Anaheim) | 2nd in Teen Small Groups | ||
Stayin Alive | Francesca Baia Simmons Arnold Lexi Elsberry Kimberly Elliott Kaylen Powers Anna Brown Aleyna Laba |
Showstopper (Anaheim) | 10th in Teen Small Groups |