Aubriana Lovelace
From Kid Dancers Wiki
Jump to navigationJump to search
Aubriana Lovelace | |
---|---|
Gender | Female |
Age | 17 |
Birthdate | December 15, 2006 |
Nationality | American |
Hometown | Indiana |
Height | {{{height}}} |
Eye Color | Blue |
Hair Color | Brown |
School Grade | |
Professional Information | |
Profession | Dancer |
Affiliations | World of Dance |
Dance Studios | Expressenz Dance Center |
Titles | {{{titles}}} |
Friends and Family | |
Parents | Kirstie McClish (mother) |
Siblings | {{{siblings}}} |
Friends | Cam Mandelbaum Caroline Moeller Kendall Wright Kylie Mendoza Macie Harris Maya Palmer Jenna Jarboe Kate Jarboe Aviana McClish Ava Geske Adare Haas Joya Haas Emily Haas Ellie Wagner Eva Igo Macie Blacklidge Makenna Blacklidge |
Pets | {{{pets}}} |
Nicknames | {{{nicknames}}} |
Aubriana Lovelace (born on December 15, 2006) is a dancer from Indiana, who trains at Expressenz Dance Center.
In 2018, she competed with her team on NBC's World of Dance.
Dances[edit | hide all | hide | edit source]
Solos[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2017 | I Look to You | Lyrical | Hall of Fame (St. Louis) | 11th in Junior Solos | |
Hall of Fame (Traverse City) | |||||
In10sity (Indianapolis) | |||||
2018 | Hit the Road Jack | Jazz | Hall of Fame (Schaumburg) | ||
Adreniline (Indianapolis) | |||||
Starpower Nationals (Orlando) |
|||||
NexStar (Indianapolis) | |||||
1995 | Open | Hall of Fame (Schaumburg) | |||
Adreniline (Indianapolis) | |||||
Starpower Nationals (Orlando) |
|||||
NexStar (Indianapolis) | |||||
2019 | You Are the Reason | Lyrical | Hall of Fame (Columbus) | ||
Hall of Fame (Orlando) | |||||
NexStar (Indianapolis) | |||||
In10sity (Indianapolis) | |||||
Intrigue (Indianapolis) | |||||
Radix (Chicago) | Choice Artist | ||||
Spine | Open | Hall of Fame (Columbus) | 8th in Teen Solos | ||
Hall of Fame (Orlando) | |||||
NexStar (Indianapolis) | |||||
In10sity (Indianapolis) | |||||
Intrigue (Indianapolis) | 9th in Junior Solos Half Convention Scholarship | ||||
Radix (Chicago) | Choice Artist | ||||
2020 | Darkness is not the Opposite of Light |
Contemporary | Brian Rabenda | Tremaine (Indianapolis) | 1st in Teen Solos |
Jump (Chicago) | |||||
Radix (Chicago) | Runner-Up Teen Female Core Performer | ||||
NUVO (Indianapolis) | StandOut in Ballet | ||||
2021 | Painted Staircase | Contemporary | Shauna Zambelli | NUVO (Indianapolis) | Runner-Up Teen Female BreakOut Artist |
Revive (Indianapolis) | |||||
Revolution (Indianapolis) | Platinum | ||||
Starpower (Indianapolis) | 5 Star Elite | ||||
Starpower Nationals (Orlando) |
|||||
Wild Dance (Detroit) | |||||
My Lord, My Lord | Open | Revive (Indianapolis) | |||
Revolution (Indianapolis) | Platinum | ||||
Starpower (Indianapolis) | 5 Star Elite | ||||
Starpower Nationals (Orlando) |
|||||
Wild Dance (Detroit) | |||||
2022 | Submerge | Open | Shauna Zambelli | Revolution (Indianapolis) | |
24/7 (Detroit) | Runner-Up Teen Female Non-Stop Dancer | ||||
Jump (Detroit) | 9th in Teen Solos | ||||
The Dance Awards | |||||
It Happened Quiet | Contemporary | Shauna Zambelli | Revolution (Indianapolis) | ||
NUVO (Indianapolis) | 8th in Teen Solos Teen Female BreakOut Artist | ||||
The Dance Awards | |||||
2023 | Escapade | Jump (New Orleans) | Runner-Up Senior Female JUMP VIP | ||
NUVO (Indianapolis) | Runner-Up Senior Female BreakOut Artist |
Groups[edit | hide | edit source]
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2016 | Fergie | Production | Many Dancers | Hall of Fame (Schaumburg) | 1st in Teen Lines | |
2017 | I'm So Excited | Jazz | Macie Blacklidge Abby Clement Ava Dalton Lanae Davis Lily Farrell Ella Flores Lynsey Foertsch Ava Fromm Ava Geske Laila Graves Ainsley Grey Adare Haas Emily Haas Joya Haas Josephine Hammond Mia Hayden Haley Hedgecock Jenna Jarboe Lyric Jones Isabelle Kanach Camille Kapsalis Jenna Kryder Chloe Lake Lauren Lewis Kayleigh Lloyd Aubriana Lovelace Samantha McMahon Delaney Michalak Erin Monnier Lexie Parkins Libby Parkins Gabriella Pate Meredith Procise Avery Puno Felicity Ruth Leila Ruth Carson Sampson Camille Twitchell Audriana Varner |
Hall of Fame (St. Louis) | ||
Hall of Fame (Traverse City) | ||||||
Mr. Worldwide | Production | Many Dancers | Hall of Fame (St. Louis) | |||
Hall of Fame (Traverse City) | ||||||
2018 | B-Day | Production | Many Dancers | Hall of Fame (Schaumburg) | ||
2019 | The Greatest Showman | Production | Many Dancers | Hall of Fame (Columbus) | ||
Hall of Fame (Orlando) |