Adare Haas
From Kid Dancers Wiki
Jump to navigationJump to search
Adare Haas | |
---|---|
Gender | Female |
Age | 19 |
Birthdate | October 27, 2004 |
Nationality | American |
Hometown | Indiana |
Height | {{{height}}} |
Eye Color | Blue |
Hair Color | Blonde |
School Grade | High School Class of 2023 College Class of 2027 |
Professional Information | |
Profession | Dancer |
Affiliations | Tiger Friday |
Dance Studios | Expressenz Dance Center |
Titles | {{{titles}}} |
Friends and Family | |
Parents | Matt Haas (father) Heather Belle McGinley-Haas (mother) |
Siblings | Joya Haas (younger sister) Nixon Haas (brother) |
Friends | Emily Haas Jenna Jarboe Kate Jarboe |
Pets | {{{pets}}} |
Nicknames | {{{nicknames}}} |
Adare Haas (born on October 27, 2004) is a teenage dancer from Indiana, who trains at Expressenz Dance Center with her sister Joya.
Dances[edit | hide all | hide | edit source]
Solos[edit | hide | edit source]
Year | Dance Name | Dance Style | Competition | Place Awards |
---|---|---|---|---|
2016 | This is the Moment | Lyrical | Hall of Fame (Schaumburg) | 5th in Junior Solos |
Trouble | Jazz | Hall of Fame (Schaumburg) | did not place | |
2017 | Bring Him Home | Lyrical | Hall of Fame (St. Louis) | 7th in Junior Solos |
Hall of Fame (Traverse City) | 4th in Junior Solos | |||
Lost Song | Open | Hall of Fame (St. Louis) | did not place | |
Hall of Fame (Traverse City) | did not place | |||
2018 | I'd Give My Life For You | Lyrical | Hall of Fame (Schaumburg) | 5th in Teen Solos |
This Place Was a Shelter | Open | Hall of Fame (Schaumburg) | did not place | |
2019 | All I Ask of You | Lyrical | Hall of Fame (Columbus) | did not place |
Hall of Fame (Orlando) | did not place | |||
This is Not the End | Contemporary | Hall of Fame (Columbus) | 1st in Teen Solos | |
Hall of Fame (Orlando) | 1st in Teen Solos | |||
2020 | Kissing You | Jump (Chicago) | ||
Radix (Chicago) | ||||
NUVO (Indianapolis) | ||||
2021 | Nexstar (Indianapolis) | |||
Revolution (Indianapolis) | ||||
Starpower (Indianapolis) | ||||
Starpower Nationals (Orlando) |
||||
NUVO (Indianapolis) | ||||
Nexstar (Indianapolis) | ||||
Revolution (Indianapolis) | ||||
Starpower (Indianapolis) | ||||
Starpower Nationals (Orlando) |
||||
ASH (Indianapolis) | ||||
2022 | Nexstar (Indianapolis) | |||
Revolution (Indianapolis) | ||||
Starpower (Columbus) | ||||
24/7 (Detroit) | ||||
The Dance Awards (Las Vegas) | ||||
Nexstar (Indianapolis) | ||||
Revolution (Indianapolis) | ||||
Starpower (Columbus) | ||||
NUVO (Indianapolis) | ||||
The Dance Awards (Las Vegas) | ||||
2023 | Starpower (Columbus) | |||
NUVO (Indianapolis) | ||||
The Dance Awards (Las Vegas) | ||||
Starpower (Columbus) | ||||
Jump (Detroit) | ||||
Radix (Indianapolis) | ||||
The Dance Awards (Las Vegas) |
Trios[edit | hide | edit source]
Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
---|---|---|---|---|---|
2016 | Wherever You Will Go | Lyrical | Macie Blacklidge Avery Puno |
Hall of Fame (Schaumburg) | 2nd in Junior Duet/Trios |
2017 | Can You Hear Me | Lyrical | Emily Haas Avery Puno |
Hall of Fame (St. Louis) | 1st in Junior Duet/Trios |
Hall of Fame (Traverse City) | 1st in Junior Duet/Trios | ||||
2018 | Vienna | Lyrical | Macie Blacklidge Avery Puno |
Hall of Fame (Schaumburg) | 2nd in Junior Duet/Trios |
Groups[edit | hide | edit source]
Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|
2016 | Fergie | Production | Many Dancers | Hall of Fame (Schaumburg) | 1st in Teen Lines |
2017 | I'm So Excited | Jazz | Macie Blacklidge Abby Clement Ava Dalton Lanae Davis Lily Farrell Ella Flores Lynsey Foertsch Ava Fromm Ava Geske Laila Graves Ainsley Grey Adare Haas Emily Haas Joya Haas Josephine Hammond Mia Hayden Haley Hedgecock Jenna Jarboe Lyric Jones Isabelle Kanach Camille Kapsalis Jenna Kryder Chloe Lake Lauren Lewis Kayleigh Lloyd Aubriana Lovelace Samantha McMahon Delaney Michalak Erin Monnier Lexie Parkins Libby Parkins Gabriella Pate Meredith Procise Avery Puno Felicity Ruth Leila Ruth Carson Sampson Camille Twitchell Audriana Varner |
Hall of Fame (St. Louis) | |
Hall of Fame (Traverse City) |